
Genuine Miller Industries replacement parts for the Century 1060S SDU2 wrecker, laid out from the factory parts manual (Form No. 0501058, Rev. 01/2000). 30 exploded diagrams make it easy to find your part. Tap a numbered callout to jump to its part, check the price and add it to your cart, or call 770-921-6070 and we'll help you confirm the right part.
Subframe Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0301851 | TRIM-LOK, 1/8"Priced per foot | 3 FT. | $3.40 | |
| 2 | 0302540 | CENTER BONDED MOUNT | 8 | $54.20 | |
| 3 | 0302541 | SPECIAL WASHER | 16 | $23.40 | |
| 4 | 0303056 | "D" GASKET (NOT SHOWN)Priced per foot | 7 FT. | $7.60 | |
| 5 | 0400066 | SCREW, 1/4"-20 X 3/4" HEX HD CAP | 20 | $5.80 | |
| 6 | 0400276 | SCREW, 5/8"-11 X 4-1/2" HEX HD CAP | 4 | $8.00 | |
| 7 | 0400281 | SCREW, 3/4"-10 X 3-1/2" HEX HD CAP | 8 | $8.00 | |
| 8 | 0400294 | SCREW, 3/4"-10 X 6-1/2" HEX HD CAP | 8 | $13.80 | |
| 9 | 0400430 | NUT, 3/4"-10 HEX NYLOK | 16 | $5.80 | |
| 10 | 0400452 | LOCKWASHER, 1/4" HELICAL | 15 | $5.80 | |
| 11 | 0400506 | WASHER, 5/8" FLAT | 8 | $5.80 | |
| 12 | 0400508 | LOCKWASHER, 5/8" HELICAL | 4 | $5.80 | |
| 13 | 0707194 | COVER, SPADE TUBE | 2 | $54.20 | |
| 14 | 0710537 | PLATE, VALVE COVER | 1 | Call for price | — |
| 15 | 0712204 | REINFORCEMENT, OUTER TUBE | 2 | $131.80 | |
| 16 | 0714342 | COVER, LT CHAIN BOX | 1 | Call for price | — |
| 17 | 0714343 | COVER, RT CHAIN BOX | 1 | Call for price | — |
| 18 | 0804114 | CYLINDER COVER WELDMENT | 1 | Call for price | — |
| 19 | 0804240 | 1060S - SDU/2 SUBFRAME WELDMENT | 1 | Call for price | — |
| -- | 0902553 | "D" RING KIT (NOT SHOWN) | -- | $383.99 | |
| 20 | 0400564 | ROLL PIN, 3/8" X 1-3/4" (NOT SHOWN) | 2 | $5.80 | |
| 21 | 0708452 | "D" RING, TOWING (NOT SHOWN) | 2 | $265.40 | |
| 22 | GA0215 | PIN, "D" RING (NOT SHOWN) | 2 | $81.20 | |
| -- | 0903729 | SAFETY CHAIN ASSEMBLY | -- | Call for price | — |
| 23 | 0303445 | SAFETY CHAIN - SYSTEM 10 | 2 | $509.80 | |
| 24 | 0400211 | SCREW, 1/2"-13 X 1-3/4" HEX HD CAP | 2 | $5.80 | |
| 25 | 0400408 | NUT, 1/2"-13 HEX NYLOK | 2 | $2.80 | |
| 26 | 0400492 | WASHER, 1/2" FLAT | 4 | $5.80 | |
| -- | 0903793 | HOUSE LOCK KIT (NOT SHOWN) | -- | Call for price | — |
| 28 | 0300341 | KNOB, BLACK | 1 | $9.20 | |
| 29 | 0302230 | ADJUSTABLE CLEVIS, AC-210 | 1 | $10.00 | |
| 30 | 0302231 | ADJUSTABLE CLEVIS, AC-218 | 1 | $13.80 | |
| 31 | 0302641 | SPRING, PLUNGER PIN | 1 | $9.40 | |
| 32 | 0303229 | CONTROL CABLE, 90" | 1 | $329.99 | |
| 33 | 0400070 | SCREW, 1/4"-20 X 1" HEX HD CAP | 1 | $5.80 | |
| 34 | 0400095 | SCREW, 5/16"-18 X 1/2" SHOULDER | 1 | $9.80 | |
| 35 | 0400118 | SCREW, 5/16"-18 X 3/4" HEX HD CAP | 4 | $5.80 | |
| 36 | 0400148 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 6 | $5.00 | |
| 37 | 0400150 | SCREW, 3/8"-16 X 2-1/2" HEX HD CAP | 1 | $5.80 | |
| 38 | 0400365 | NUT, 1/4"-28 HEX | 2 | $4.00 | |
| 39 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 1 | $5.80 | |
| 40 | 0400382 | NUT, 5/16"-18 HEX NYLOK | 4 | $5.80 | |
| 41 | 0400388 | NUT, 3/8"-24 HEX NYLOK | 2 | $5.80 | |
| 42 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 7 | $5.80 | |
| 43 | 0400393 | NUT, 3/8"-16 HEX JAM | 1 | $5.80 | |
| 44 | 0400463 | WASHER, 5/16" FLAT | 1 | $5.80 | |
| 45 | 0400480 | WASHER, 3/8" FLAT | 5 | $4.00 | |
| 46 | 0400492 | WASHER, 1/2" FLAT | 1 | $5.80 | |
| 47 | 0705698 | CONNECTOR, ALLTHREAD | 1 | $6.60 | |
| 48 | 0709331 | RETAINING PIN, HOUSE LOCK | 1 | $312.99 | |
| 49 | 0709380 | BELL CRANK, HOUSE LOCK | 1 | Call for price | — |
| 50 | 0709655 | PLATE, CONTROL CABLE MOUNTING | 1 | $19.40 | |
| 51 | 0711970 | BRACKET, HOUSE LOCK CONTROL | 1 | $103.00 | |
| 52 | 0712230 | BOSS, TURNTABLE LOCK | 2 | $269.99 | |
| 53 | 0712741 | COVER PLATE, HOUSE LOCK | 1 | $39.80 | |
| 54 | 0715717 | SPRING, SPACER | 1 | Call for price | — |
| 55 | 0802859 | CONTROL HANDLE, WELDMENT | 1 | Call for price | — |
| 56 | 0803056 | COVER, HOUSE LOCK WELDMENT | 1 | Call for price | — |
| 57 | HD0900 | BEARING, ROD END 1/4"-28 | 1 | $22.40 | |
| -- | 0904049 | BOOM/TAILGATE BUMPER KIT | -- | Call for price | — |
| 58 | 0303481 | SLIDE PAD, BUMPER | 2 | $18.80 | |
| 59 | 0400223 | SCREW, 3/8"-16 X 3/4" FL HD SKT | 4 | $5.80 |
Body Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300345 | FENDER, RUBBERPriced per foot | 35 FT. | $25.40 | |
| 2 | 0301223 | MUDFLAP | 2 | $31.20 | |
| 3 | 0303728 | TOOL COMPARTMENT, LEFT 180" C.B. | 1 | Call for price | — |
| 4 | 0303729 | TOOL COMPARTMENT, RIGHT 180" C.B. | 1 | Call for price | — |
| 5 | 0400066 | SCREW, 1/4"-20 X 3/4" HEX HD CAP | 6 | $5.80 | |
| 6 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 8 | $5.80 | |
| 7 | 0400303 | SCREW, 7/8"-9 X 2-1/2" HEX HD CAP | 76 | $5.80 | |
| 8 | 0400369 | CLIP, 1/4" "J" TINNERMAN | 6 | $5.80 | |
| 9 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 8 | $5.80 | |
| 10 | 0400436 | NUT, 7/8"-9 HEX NYLOK | 76 | $5.80 | |
| 11 | 0400451 | WASHER, 1/4" FLAT | 6 | $5.80 | |
| 12 | 0400566 | RIVET, 1/4" | 108 | $1.60 | |
| 13 | 0705090 | ANGLE, MUDFLAP MOUNTING LEFT | 1 | $17.40 | |
| 14 | 0705091 | ANGLE, MUDFLAP MOUNTING RIGHT | 1 | $29.00 | |
| 15 | 0705092 | BAR, MUDFLAP | 2 | $45.20 | |
| 16 | 0706609 | RETAINING STRIP, RUBBER FENDER | 6 | $59.60 | |
| 17 | 0712761 | PANEL, CONTROL | 1 | Call for price | — |
| 18 | 0712155 | PANEL, CONTROL, 12 SLOT | 1 | Call for price | — |
| 19 | 0712156 | PANEL, GAUGE | 1 | Call for price | — |
| 20 | 0712157 | PANEL, WINCH FREE SPOOL | 1 | Call for price | — |
| 21 | 0712159 | PANEL, CONTROL | 1 | Call for price | — |
| 22 | 0801175 | FORK STORAGE BRACKET | 2 | $283.99 | |
| -- | 0901496 | CENTURY NAMEPLATE KIT | -- | Call for price | — |
| 24 | 0400035 | SCREW, #10-24 X 1/2" OVAL HD SELF TAP | 6 | $5.80 | |
| 25 | 0500406 | CENTURY NAMEPLATE | 2 | $102.20 | — |
| -- | 0902113 | BOARDING STEP KIT | -- | Call for price | — |
| 26 | 0300097 | FOLDING STEP | 2 | Call for price | — |
| 27 | 0400101 | SCREW, 5/16"-18 X 1" RD HD SLOTTED | 4 | $5.80 | |
| 28 | 0400382 | NUT, 5/16"-18 HEX NYLOK | 4 | $5.80 | |
| -- | 0903069 | BACKUP ALARM KIT (NOT SHOWN) | -- | Call for price | — |
| 29 | 0303061 | BACK UP ALARM | 1 | $75.80 | |
| 30 | 0400057 | SCREW, 1/4"-20 X 1-1/4" HEX HD CAP | 2 | $5.80 | |
| 31 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 2 | $5.80 | |
| -- | 0903999 | DOOR BUMPER KIT (NOT SHOWN) | -- | Call for price | — |
| 32 | 0301934 | DOOR STOP | 16 | $5.60 | |
| 33 | 0400016 | SCREW, #8-32 X 1" FL PHL HD MACH | 16 | Call for price | — |
SDU/2 Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0300110 | SNAP RING, 1" | 4 | $5.80 | |||||||||
| 2 | 0300113 | GREASE FITTING | 15 | $5.80 | |||||||||
| 3 | 0300329 | SNAP RING, 2" EXTERNAL | 4 | $1.80 | |||||||||
| 4 | 0301197 | COMPRESSION SPRING | 1 | $9.20 | |||||||||
| 5 | 0301397 | GREASE FITTING, 90° | 2 | $3.80 | |||||||||
| 6 | 0301398 | STEEL BALL,1-3/16" | 1 | $15.60 | |||||||||
| 7 | 0301817 | SLIDE PAD | 3 | $48.80 | |||||||||
| 8 | 0301818 | SLIDE PAD | 3 | $48.80 | |||||||||
| 9 | 0301822 | O-RING, PIVOT PIN | 1 | $3.80 | |||||||||
| 10 | 0302537 | FOLD CYLINDER | 1 | Call for price | — | ||||||||
Seal kit for 0302537 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 11 | 0303088 | BUSHING, PIVOT PIN | 1 | $374.99 | |||||||||
| 12 | 0303097 | THRUST WASHER, 1/8" | 2 | $90.20 | |||||||||
| 13 | 0303098 | THRUST WASHER, 1/16" | 2 | $54.20 | |||||||||
| 14 | 0303501 | EXTEND CYLINDER | 1 | $5,699.99 | |||||||||
| 0304590 | Seal kit for 0303501 cylinder: SEAL KIT FOR 0303501 | $337.99 | |||||||||||
| 15 | 0303902 | TILT CYLINDER | 2 | $3,177.20 | |||||||||
Seal kit for 0303902 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 16 | 0400044 | DRIVE SCREW, #10 X 1/2" RD HD | 8 | $5.80 | |||||||||
| 17 | 0400139 | SCREW, 3/8"-16 X 1-1/2" HEX SKT SET | 2 | $5.80 | |||||||||
| 18 | 0400151 | SCREW, 3/8"-24 X 3/4" HEX HD CAP | 6 | $5.80 | |||||||||
| 19 | 0400196 | SCREW, 1/2"-13 X 1-1/4" SKT HD CAP | 4 | $8.00 | |||||||||
| 20 | 0400219 | SCREW, 1/2"-13 X 4-1/2" HEX HD CAP | 1 | $8.00 | |||||||||
| 21 | 0400228 | SCREW, 3/8"-24 X 5/8" BUTTON HD SKT | 4 | $9.80 | |||||||||
| 22 | 0400271 | SCREW, 5/8"-11 X 4-1/2" SKT HD CAP | 2 | $13.80 | |||||||||
| 23 | 0400288 | SCREW, 3/4"-10 X 2-1/2" HEX HD CAP GR8 | 8 | $9.80 | |||||||||
| 24 | 0400306 | SCREW, 7/8"-9 X 3" HEX HD CAP GR8 | 8 | $8.00 | |||||||||
| 25 | 0400392 | NUT, 3/8"-16 NYLOK HEX | 2 | $5.80 | |||||||||
| 26 | 0400408 | NUT, 1/2"-13 NYLOK HEX | 1 | $2.80 | |||||||||
| 27 | 0400430 | NUT, 3/4"-10 NYLOK HEX | 8 | $5.80 | |||||||||
| 28 | 0400437 | NUT, 7/8"-9 NYLOK HEX | 8 | $19.40 | |||||||||
| 29 | 0400481 | LOCKWASHER, 3/8" EXTERNAL TOOTH | 6 | $5.80 | |||||||||
| 30 | 0400508 | LOCKWASHER, 5/8" HELICAL | 2 | $5.80 | |||||||||
| 31 | 0703233 | STOP PLATE | 1 | $35.40 | |||||||||
| 32 | 0703277 | SLIDER PAD | 2 | $11.60 | |||||||||
| 33 | 0707179 | PIN | 1 | $217.00 | |||||||||
| 34 | 0708470 | SPACER, DETENT BALL | 1 | $17.40 | |||||||||
| 35 | 0709242 | PIN, MAIN PIVOT | 1 | $1,348.20 | |||||||||
| 36 | 0710051 | PIVOT PIN, TOP HALF | 1 | $296.99 | |||||||||
| 37 | 0710052 | PIVOT PIN, BOTTOM HALF | 1 | $296.99 | |||||||||
| 38 | 0710450 | RETRACT BAR | 2 | $41.60 | |||||||||
| 39 | 0712174 | SHAFT, EXTEND CYLINDER INNER BOOM | 1 | $114.99 | |||||||||
| 40 | 0712195 | SHAFT, EXTEND CYLINDER OUTER BOOM | 1 | $86.60 | |||||||||
| 41 | 0712213 | STOP PLATE | 2 | $75.80 | |||||||||
| 42 | 0714209 | PIVOT PIN | 1 | $1,086.99 | |||||||||
| 43 | 0714218 | PIN, TILT CYLINDER ROD END | 1 | $213.00 | |||||||||
| 44 | 0714219 | PIN, LIFT CYLINDER ROD END | 1 | $267.99 | |||||||||
| 45 | 0714240 | PIN, FOLD CYLINDER | 1 | $68.60 | |||||||||
| 46 | 0802914 | CROSSBAR WELDMENT | 1 | $2,634.99 | |||||||||
| 47 | 0803441 | 2ND STAGE BOOM WELDMENT | 1 | $3,471.99 | |||||||||
| 48 | 0803442 | INNER BOOM WELDMENT | 1 | $4,618.99 | |||||||||
| 49 | 0804029 | OUTER BOOM WELDMENT | 1 | $9,479.99 | |||||||||
| 50 | 0804030 | OUTER MAST WELDMENT | 1 | $11,134.99 | |||||||||
| 51 | 0804032 | INNER MAST WELDMENT | 1 | $8,565.99 | |||||||||
| 52 | 0804034 | TILT CYLINDER MOUNTING BRACKET | 1 | $1,502.99 | |||||||||
| 53 | 0804035 | LEFT PIVOT SUPPORT WELDMENT | 1 | Call for price | — | ||||||||
| 54 | 0804036 | RIGHT PIVOT SUPPORT WELDMENT | 1 | Call for price | — | ||||||||
| 55 | HC0159 | LIFT CYLINDER | 1 | $2,856.99 | |||||||||
Seal kit for HC0159 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 56 | HD0152 | SNAP RING, 3" EXTERNAL | 2 | $3.80 | |||||||||
| 57 | UK0126 | PIN, TILT CYLINDER BASE END | 1 | $186.00 | |||||||||
| -- | 0904785 | HOSE TENSION KIT (NOT SHOWN) | -- | $726.99 | |||||||||
| 58 | 0400082 | EYEBOLT, 1/4"-20 X 1-1/8" | 2 | $5.80 | |||||||||
| 59 | 0400191 | SCREW, 1/2"-13 X 3-3/4" HEX HD CAP | 4 | $5.80 | |||||||||
| 60 | 0400366 | NUT, 1/4"-20 HEX | 2 | $5.80 | |||||||||
| 61 | 0400367 | NUT, 1/4"-20 NYLOK HEX | 1 | $5.80 | |||||||||
| 62 | 0400413 | NUT, 1/2"-20 NYLOK HEX | 4 | Call for price | — | ||||||||
| 63 | 0703484 | PULLEY, HOSE TENSIONER | 4 | $66.80 | |||||||||
| 64 | 0703487 | BRACKET, HOSE TENSIONER PULLEY | 2 | $22.40 | |||||||||
| 65 | 0703488 | WASHER, HOSE TENSIONER PULLEY | 8 | $8.00 | |||||||||
| 66 | 0714388 | ANGLE, NYLON SHEAVE | 4 | $19.60 | |||||||||
| 67 | AWS-1011-A | CLAW SPRING | 2 | $27.20 | |||||||||
SDU/2 Lift & Extend Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0300044 | CONNECTOR, 6MJ-8MB | 2 | $3.80 | |||||||||
| 2 | 0300644 | HOSE CLAMP, 8" | 1 | $19.40 | |||||||||
| 3 | 0301425 | CONNECTOR, 6MJ-6MP | 2 | $3.80 | |||||||||
| 4 | 0301470 | ELBOW, 6MJ-8MB90 | 2 | $7.60 | |||||||||
| 5 | 0301620 | ELBOW, 6MJ-6MB90 | 2 | $5.80 | |||||||||
| 6 | 0301731 | HOLDING VALVE | 1 | $317.99 | |||||||||
| 7 | 0301782 | MALE RUN TEE, 6MJ-4MP-6MJ | 1 | $8.80 | |||||||||
| 8 | 0301998 | HOSE ASSEMBLY, 24" | 2 | $56.00 | |||||||||
| 9 | 0302065 | CAP, 6MJ | 2 | Call for price | — | ||||||||
| 10 | 0302510 | ADAPTER, 6MJ-6MBL | 2 | Call for price | — | ||||||||
| 11 | 0302575 | BULKHEAD RUN TEE, 6MJ | 2 | $18.80 | |||||||||
| 12 | 0303017 | CONNECTOR, 8MB-6FB | 2 | $5.60 | |||||||||
| 13 | 0303093 | CONTROL VALVE, VDP11DDDC110 | REF. | $1,292.99 | |||||||||
| 14 | 0303170 | HOSE ASSEMBLY, 75" | 2 | $93.80 | |||||||||
| 15 | 0303187 | HOSE ASSEMBLY, 141" | 2 | $103.00 | |||||||||
| 16 | 0303501 | EXTEND CYLINDER | 1 | $5,699.99 | |||||||||
| 0304590 | Seal kit for 0303501 cylinder: SEAL KIT FOR 0303501 | $337.99 | |||||||||||
| 17 | 0303967 | HOSE ASSEMBLY, 7" | 1 | Call for price | — | ||||||||
| 18 | 0303968 | HOSE ASSEMBLY, 10" | 1 | Call for price | — | ||||||||
| 19 | 0400078 | SCREW, 1/4"-20 X 2" HEX HD CAP | 2 | $5.80 | |||||||||
| 20 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 2 | $5.80 | |||||||||
| 21 | 0400451 | WASHER, 1/4" FLAT | 2 | $5.80 | |||||||||
| 22 | 0703001 | BRACKET, CHECK VALVE MOUNTING | 1 | $24.40 | |||||||||
| 23 | HC0159 | LIFT CYLINDER | 1 | $2,856.99 | |||||||||
Seal kit for HC0159 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
SDU/2 Tilt & Fold Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0300044 | CONNECTOR, 6MJ-8MB | 2 | $3.80 | |||||||||
| 2 | 0300365 | CLAMP, CHECK VALVE RETAINING, 7" | 1 | $12.40 | |||||||||
| 3 | 0301388 | ELBOW, 8MJ-8MB90 | 3 | $13.20 | |||||||||
| 4 | 0301425 | CONNECTOR, 6MJ-6MP | 2 | $3.80 | |||||||||
| 5 | 0301619 | BRANCH TEE, 6MJ-6MJ-6MB | 2 | $11.20 | |||||||||
| 6 | 0301620 | ELBOW, 6MJ-6MB90 | 2 | $5.80 | |||||||||
| 7 | 0301730 | DOUBLE HOLDING VALVE | 1 | $532.99 | |||||||||
| 8 | 0301731 | HOLDING VALVE | 1 | $317.99 | |||||||||
| 9 | 0301782 | MALE RUN TEE, 6MJ-4MP-6MJ | 1 | $8.80 | |||||||||
| 10 | 0301837 | INLINE ORIFICE | 2 | Call for price | — | ||||||||
| 11 | 0301997 | HOSE ASSEMBLY, 18" | 2 | $37.40 | |||||||||
| 12 | 0301998 | HOSE ASSEMBLY, 24" | 1 | $56.00 | |||||||||
| 13 | 0302510 | ADAPTER, 6MJ-6MBL | 2 | Call for price | — | ||||||||
| 14 | 0302808 | HOSE ASSEMBLY, 18" | 5 | $52.40 | |||||||||
| 15 | 0302813 | HOSE ASSEMBLY, 108" | 2 | $103.00 | |||||||||
| 16 | 0302886 | HOSE ASSEMBLY, 45" | 2 | Call for price | — | ||||||||
| 17 | 0303017 | CONNECTOR, 8MB-6FB | 2 | $5.60 | |||||||||
| 18 | 0303093 | CONTROL VALVE, VDP11DDDC110 | REF. | $1,292.99 | |||||||||
| 19 | 0303902 | TILT CYLINDER | 2 | $3,177.20 | |||||||||
Seal kit for 0303902 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 20 | 0306508 | FOLD CYLINDER | 1 | $1,173.99 | |||||||||
| 0304609 | Seal kit for 0306508 cylinder: SEAL KIT FOR 0306508 | Call for price | 770-921-6070 | ||||||||||
| 21 | 0400078 | SCREW, 1/4"-20 X 2" HEX HD CAP | 6 | $5.80 | |||||||||
| 22 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 6 | $5.80 | |||||||||
| 23 | 0400451 | WASHER, 1/4" FLAT | 2 | $5.80 | |||||||||
| 24 | 0703001 | BRACKET, CHECK VALVE MOUNTING | 2 | $24.40 | |||||||||
SDU/2 Lift Adapters

SDU Lift Adapters
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0200018 | FORK, SHORT 3" OPENING | 2 | $158.80 | |
| 2 | 0200019 | FORK, SHORT 4-1/2" OPENING | 2 | $177.00 | |
| 3 | 0200020 | FORK, MEDIUM 3" OPENING | 2 | $216.60 | |
| 4 | 0200021 | FORK, MEDIUM 4-1/2" OPENING | 2 | $251.00 | |
| 5 | 0200022 | FORK, LONG 3" OPENING | 2 | $261.80 | |
| 6 | 0200023 | FORK, LONG 4-1/2" OPENING | 2 | $339.40 | |
| 7 | 0200024 | FORK, OFFSET REAR AXLE 6" OPENING | 2 | $251.00 | |
| 8 | 0306564 | TEE HANDLE, ALUMINUM 5/8" X 1-1/4" | 4 | $18.80 | |
| 9 | 0400585 | HAIR PIN COTTER, 1-1/4" | 2 | $5.80 | |
| 10 | 0711002 | BOLT, MODIFIED 5/8"-11 X 6" w/HOLE | 2 | Call for price | — |
| 11 | 0801186 | CHAIN HOOK ADAPTER, RT | 1 | $360.99 | |
| 12 | 0801187 | CHAIN HOOK ADAPTER, LT | 1 | Call for price | — |
| 13 | 0801459 | RISER BRACKET | 2 | $820.99 | |
| 14 | 0803591 | OFFSET FORK ADAPTER, LT | 1 | $875.00 | |
| 15 | 0803592 | OFFSET FORK ADAPTER, RT | 1 | $875.00 | |
| 16 | 0802810 | SPRING LIFT BRACKET | 2 | Call for price | — |
| 17 | 0900900 | RETAINING PIN ASSEMBLY | 2 | $32.80 | |
| 18 | 0902321 | RETAINER PIN, SPRING LIFT BRACKET | 2 | Call for price | — |
King Pin & Fifth Wheel Adapters
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0803605 | KING PIN ADAPTER WELDMENT | 1 | $1,325.99 | |
| -- | 0902782 | FIFTH WHEEL ADAPTER (COMPLETE) | -- | Call for price | — |
| 2 | 0400555 | ROLL PIN, 3/8" X 1-1/2" | 1 | $5.80 | |
| 3 | HD1259 | PIN, SNAPPER | 2 | $13.80 | |
| 4 | VA0660 | 5TH WHEEL PIVOT PLATE WELDMENT | 1 | Call for price | — |
| 5 | VA0661 | PULL PIN WELDMENT | 1 | $135.40 | |
| 6 | VA0662 | PIVOT PIN WELDMENT | 1 | $128.20 | |
| -- | 124002211 | PINTLE HOOK KIT (COMPLETE) | -- | $1,213.80 | |
| 7 | 0302198 | PINTLE HOOK (Not Shown) | 1 | $249.20 | |
| 8 | 0400176 | SCREW, 1/2"-13 X 1" HEX HD CAP | 4 | $5.80 | |
| 9 | 0400491 | LOCKWASHER, 1/2" HELICAL | 4 | $5.80 | |
| 10 | 0803604 | 5TH WHEEL, KING PIN ADAPTER & PINTLE HOOK BRACKET | 1 | Call for price | — |
| 11 | 0902378 | RETAINING PIN ASSEMBLY | 2 | $63.00 |
Recovery Boom Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0300113 | GREASE FITTING | 6 | $5.80 | |||||||||||||
| 2 | 0301691 | MASTER LINK, OBLONG | 2 | $37.40 | |||||||||||||
| 3 | 0301923 | SLIDE PAD, BOOM BOTTOM | 2 | $75.80 | |||||||||||||
| 4 | 0301924 | SLIDE PAD, BOOM SIDE | 6 | $47.00 | |||||||||||||
| 5 | 0301989 | WIRE ROPE, 6 X 25 IWRC, 3/4" X 250 FT. | 2 | Call for price | — | ||||||||||||
| 6 | 0302060 | ANCHOR SHACKLE, 1-1/2" | 1 | Call for price | — | ||||||||||||
| 7 | 0302061 | SAFETY CHAIN, 5/8" ALLOY | 2 | Call for price | — | ||||||||||||
| 8 | 0302273 | SPRING, WINCH CABLE TIE-BACK | 2 | $66.80 | |||||||||||||
| 9 | 0302830 | BOOM EXTEND CYLINDER | 1 | $14,492.99 | |||||||||||||
Seal kit for 0302830 cylinder: 3 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||||||
| 10 | 0303026 | SLEW RING | 1 | Call for price | — | ||||||||||||
| 11 | 0303092 | BOOM LIFT CYLINDER | 2 | $7,527.99 | |||||||||||||
Seal kit for 0303092 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||||||
| 12 | 0303504 | WINCH, DP S50-50K (Not Shown) | 2 | Call for price | — | ||||||||||||
| 13 | 0305023 | SNAP RING | 4 | $3.00 | |||||||||||||
| 14 | 0305031 | SLIDE PAD, INNER BOOM | 2 | $47.00 | |||||||||||||
| 15 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 2 | $5.80 | |||||||||||||
| 16 | 0400126 | SCREW, 3/8"-16 X 1" HEX HD CAP | 8 | $5.80 | |||||||||||||
| 17 | 0400130 | SCREW, 3/8"-16 X 3-1/2" HEX HD CAP | 2 | $5.80 | |||||||||||||
| 18 | 0400141 | SCREW, 3/8"-16 X 7/8" HEX HD CAP | 8 | $5.80 | |||||||||||||
| 19 | 0400172 | SCREW, 3/8"-16 X 4-1/2" HEX HD CAP | 2 | Call for price | — | ||||||||||||
| 20 | 0400205 | SCREW, 1/2"-13 X 3" HEX HD CAP | 2 | $5.80 | |||||||||||||
| 21 | 0400206 | SCREW, 1/2"-13 X 5" HEX HD CAP | 1 | $9.80 | |||||||||||||
| 22 | 0400248 | SCREW, 5/8"-11 X 1" HEX HD CAP | 4 | $5.80 | |||||||||||||
| 23 | 0400298 | SCREW, 3/4"-10 X 5" HEX HD CAP | 16 | Call for price | — | ||||||||||||
| 24 | 0400318 | SCREW, 1"-8 X 3" SKT HD CAP | 1 | $19.40 | |||||||||||||
| 25 | 0400336 | SCREW, 1"-8 X 3" HEX HD CAP | 35 | $11.60 | |||||||||||||
| 26 | 0400338 | SCREW, 1"-8 X 6-1/2" HEX HD CAP | 36 | $11.60 | |||||||||||||
| 27 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 4 | $5.80 | |||||||||||||
| 28 | 0400408 | NUT, 1/2"-13 HEX NYLOK | 3 | $2.80 | |||||||||||||
| 29 | 0400430 | NUT, 3/4"-10 NYLOK HEX | 16 | $5.80 | |||||||||||||
| 30 | 0400482 | LOCKWASHER, 3/8" HELICAL | 20 | $5.80 | |||||||||||||
| 31 | 0400508 | LOCKWASHER, 5/8" HELICAL | 4 | $5.80 | |||||||||||||
| 32 | 0400522 | WASHER, 1-1/16 X 2 X 1/8" HARDENED | 36 | $5.80 | |||||||||||||
