Show all 14 parts sections ▼Hide parts sections ▲
Subframe Assembly

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0902842 | KIT, 'D' RING | -- | $262.56 | |
| 1 | 0712380 | 'D' RING | 2 | $120.33 | |
| 2 | BA0259 | PIN, 'D' RING | 2 | $23.53 | |
| 3 | HD0106 | SPRING PIN, 1/4" X 1-3/4" | 2 | $1.90 | |
| 4 | 3014-810000 | SUBFRAME WELDMENT | 1 | $14,698.90 | |
| -- | 3104-980011 | BODY INSTALLATION KIT | -- | Call for price | — |
| 5 | 0400177 | SCREW, 1/2"-13 X 1-1/4" HEX HD CAP GR5 | 12 | $5.84 | |
| 6 | 0400237 | SCREW, 1/2"-13 X 4" HEX HD CAP GR5 | 8 | $5.84 | |
| 7 | 0400408 | NUT, 1/2"-13 HEX NYLOK | 8 | $2.82 | |
| 8 | 0400467 | WASHER, 1/2" SAE HARDENED | 16 | $1.70 | |
| 9 | 0400491 | LOCKWASHER, 1/2" HELICAL | 8 | $5.84 | |
| 10 | 9043830 | SCREW, 1/2"-13 X 4-1/2" HEX HD CAP | 4 | Call for price | — |
| 11 | 9402970 | TOOLBOX MOUNTING PAD | 8 | $54.72 | |
| 12 | 3012-791005 | TUBE, BOX MOUNTING | 2 | $499.26 | |
| 13 | 3012-810300 | BRACKET, BODY TUBE | 4 | $55.87 | |
| 14 | 0400498 | WASHER, 1/2" ID X 2" OD X .150 FLAT | 8 | $8.01 | |
| -- | 3014-991001 | BOOM PIVOT ASSEMBLY | -- | Call for price | — |
| 15 | 0301397 | GREASE FITTING, 90° | 2 | $3.78 | |
| 16 | 9041108 | SCREW, 5/16" NC X 1-3/4" HEX HD CAP GR8 | 6 | $5.84 | |
| 17 | 0400262 | SCREW, 5/8"-11 X 2-1/2" HEX HD CAP GR8 | 12 | $5.84 | |
| 18 | 0400382 | NUT, 5/16"-18 HEX NYLOK | 6 | $5.84 | |
| 19 | 0400421 | NUT, 5/8"-11 HEX NYLOK | 12 | $5.84 | |
| 20 | 0400463 | WASHER, 5/16" FLAT | 6 | $5.84 | |
| 21 | 0400506 | WASHER, 5/8" FLAT | 24 | $5.84 | |
| 22 | 3012-710107 | PLATE, WASHER | 4 | Call for price | — |
| 23 | 3012-780001 | RETAINING RING PLATE | 2 | $25.55 | |
| 24 | 3012-810400 | PIVOT BLOCK WELDMENT, LH | 1 | $840.60 | |
| 25 | 3012-810500 | PIVOT BLOCK WELDMENT, RH | 1 | $840.60 | |
| 26 | 561-2502001 | BEARING, 2-1/2" SPHERICAL PLAIN | 2 | $32.11 | |
| -- | 3014-991004 | LIFT CYLINDER ASSEMBLY | -- | Call for price | — |
| 27 | 0300113 | GREASE FITTING, 1/4"-28 STRAIGHT | 2 | $5.84 | |
| 28 | 0400141 | SCREW, 3/8"-16 X 7/8" HEX HD CAP GR5 | 2 | $5.84 | |
| 29 | 0400479 | SHIM, 1-1/2" ID X 2-1/8" OD X 1/8" | 8 | $9.85 | |
| 30 | 0400480 | WASHER, 3/8" FLAT | 2 | $4.01 | |
| 31 | 0400482 | LOCKWASHER, 3/8" HELICAL | 2 | $5.84 | |
| 32 | 3012-801000 | PIN WELDMENT, LIFT CYLINDER | 2 | $107.59 | |
| 33 | 511-4000001 | CYLINDER, BOOM LIFT | 2 | $2,809.94 | |
| -- | 3014-991005 | JACK ASSEMBLY | -- | Call for price | — |
| 34 | HD0106 | SPRING PIN, 1/4" X 1-3/4" | 2 | $1.90 | |
| 35 | 0300113 | GREASE FITTING, 1/4"-28 STRAIGHT | 2 | $5.84 | |
| 36 | 0302474 | LYNCH PIN | 2 | $3.78 | |
| 37 | 0400109 | SCREW, 5/16"-18 X 1" HEX HD CAP GR5 | 4 | $5.84 | |
| 38 | 0400463 | WASHER, 5/16" FLAT | 4 | $5.84 | |
| 39 | 0400464 | LOCKWASHER, 5/16" HELICAL | 4 | $1.70 | |
| 40 | 0400568 | ROLL PIN, 3/8" X 3" | 2 | $8.01 | |
| 41 | 0712504 | PIN, RETAINING | 2 | $52.88 | |
| 42 | 9056125 | RETAINING RING, 1-1/4" NOM HEAVY DUTY | 8 | $3.78 | |
| 43 | 9057125 | SNAP RING, 1-1/4" NOM INTERNAL | 4 | $1.90 | |
| 44 | 810350002 | PIN, UPPER TILT CYLINDER | 2 | $67.45 | |
| 45 | 1616030001 | PIN, EXTENSION CYLINDER | 2 | $109.44 | |
| 46 | 3014-700001 | PIN, SPADE EXTENSION CYLINDER (ROD) | 2 | $111.78 | |
| 47 | 3014-791003 | COVER, JACK | 2 | $51.24 | |
| 48 | 3014-810600 | INNER SPADE WELDMENT | 2 | $1,111.58 | |
| 49 | 3014-810700 | FLIPPER WELDMENT, SPADE | 2 | $332.20 | |
| 50 | 511-2500001 | CYLINDER, JACK LEG | 2 | $1,848.98 | |
| -- | 3014-991006 | BOOM WEAR PAD ASSEMBLY | -- | Call for price | — |
| 51 | 0400382 | NUT, 5/16"-18 HEX NYLOK | 24 | $5.84 | |
| 52 | 9043973 | SCREW, 5/16"-18 X 1-1/2" FL HD SKT | 24 | $5.84 | |
| 53 | 806030005 | BOOM GUIDE PAD, BODY ASSY LH | 2 | $87.51 | |
| 54 | 806030006 | BOOM GUIDE PAD, BODY ASSY RH | 2 | $72.94 | |
| 55 | 3014-991007 | REAR TRAY ASSEMBLY | -- | Call for price | — |
| -- | 0400004 | NUT, #8-32 HEX NYLOK SS | 24 | Call for price | — |
| -- | 0400015 | SCREW, #8-32 X 1/2" FL HD PH MACH | 24 | Call for price | — |
| 56 | 0400109 | SCREW, 5/16"-18 X 1" HEX HD CAP GR5 | 4 | $5.84 | |
| -- | 0400446 | WELDNUT, 5/16"-18 | 4 | Call for price | — |
| -- | 0400450 | WASHER, 10 SAE FLAT | 24 | Call for price | — |
| 57 | 0400451 | WASHER, 1/4" FLAT | 4 | $5.84 | |
| 58 | 0400464 | LOCKWASHER, 5/16" HELICAL | 4 | $1.70 | |
| -- | 3012-791601 | PLATE, BOX DOOR | 2 | Call for price | — |
| -- | 3012-810600 | REAR TRAY WELDMENT | 1 | Call for price | — |
| -- | 3014-791005 | PIANO HINGE, 12" LONG | 2 | Call for price | — |
| -- | 3014-991009 | CHAIN BOX ASSEMBLY | -- | Call for price | — |
| 59 | 3012-791010 | PANEL, CHAIN BOX LH | 1 | Call for price | — |
| 60 | 3012-791011 | PANEL, CHAIN BOX RH | 1 | Call for price | — |
| -- | 0903275 | SAFETY CHAIN KIT | -- | $153.71 | |
| 61 | 0307383 | CHAIN ASSEMBLY, 5/16" G7 X 12' | 2 | $65.38 | |
| 62 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 8 | $5.84 | |
| 63 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 8 | $5.84 | |
| 64 | 0400480 | WASHER, 3/8" FLAT | 8 | $4.01 | |
| -- | 3014-991010 | COVER PLATE ASSEMBLY | -- | Call for price | — |
| 65 | 0402021 | SCREW, 1/4"-20 X 1" HEX HD CAP SS | 8 | $5.84 | |
| 66 | 0402110 | WASHER, 1/4" FLAT SS | 8 | $5.84 | |
| 67 | 0402111 | LOCKWASHER, 1/4" HELICAL SS | 8 | $5.84 | |
| 68 | 3014-791004 | COVER PLATE | 2 | $58.61 |
Body Assembly

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 3014-974000 | LH BODY ASSEMBLY, SS | 1 | Call for price | — |
| -- | 3014-974400 | SPLASH GUARD ASSEMBLY, LH | -- | $587.78 | |
| 2 | 0402043 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP SS | 6 | $5.84 | |
| 3 | 0402053 | SCREW, 3/8"-16 X 4-1/2" HEX HD CAP SS | 1 | Call for price | — |
| 4 | 0402120 | WASHER, 3/8" FLAT 316 SS | 14 | $5.84 | |
| 5 | 0402123 | NUT, 3/8"-16 HEX NYLOK SS | 7 | $5.84 | |
| 6 | 3014-874400 | SPLASH GUARD WELDMENT, LH | 1 | Call for price | — |
| -- | 3014-974800 | FENDER KIT, LH | -- | $1,653.74 | |
| 7 | 0402021 | SCREW, 1/4"-20 X 1" HEX HD CAP SS | 12 | $5.84 | |
| 8 | 0402110 | WASHER, 1/4" FLAT SS | 24 | $5.84 | |
| 9 | 0402113 | NUT, 1/4"-20 HEX NYLOK SS | 12 | $1.72 | |
| 10 | 3014-874800 | FENDERETTE PANEL WELDMENT, LH | 1 | $3,513.30 | |
| -- | 3014-974900 | FENDER KIT, RH | -- | Call for price | — |
| 11 | 0402021 | SCREW, 1/4"-20 X 1" HEX HD CAP SS | 12 | $5.84 | |
| 12 | 0402110 | WASHER, 1/4" FLAT SS | 24 | $5.84 | |
| 13 | 0402113 | NUT, 1/4"-20 HEX NYLOK SS | 12 | $1.72 | |
| 14 | 3014-874900 | FENDERETTE PANEL WELDMENT, RH | 1 | $3,513.30 | |
| 15 | 3014-975000 | RH BODY ASSEMBLY, SS | 1 | Call for price | — |
| -- | 3014-975400 | SPLASH GUARD ASSEMBLY, RH | -- | Call for price | — |
| 16 | 0402043 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP SS | 6 | $5.84 | |
| 17 | 0402053 | SCREW, 3/8"-16 X 4-1/2" HEX HD CAP SS | 1 | Call for price | — |
| 18 | 0402120 | WASHER, 3/8" FLAT 316 SS | 14 | $5.84 | |
| 19 | 0402123 | NUT, 3/8"-16 HEX NYLOK SS | 7 | $5.84 | |
| 20 | 3014-875400 | SPLASH GUARD WELDMENT, RH | 1 | Call for price | — |
| -- | 3014-980006 | LIGHT KIT, VULCAN V30 | -- | $504.06 | |
| 21 | 0307215 | LIGHT, RED 45 STT LED | 4 | $47.42 | |
| 22 | 0307216 | LIGHT, AMBER 45 TURN LED | 2 | $76.59 | |
| 23 | 0307217 | LIGHT, RED LED RECTANGULAR 4" X 1" | 2 | $37.39 | |
| 24 | 0307218 | BASE MOUNT FOR LIGHT, BLACK | 6 | $11.66 | |
| 25 | 0307219 | LIGHT, RED LED RECTANGULAR 2" X 6" | 2 | $40.12 | |
| 26 | 0307365 | LIGHT, AMBER LED RECTANGULAR 4" X 1.18" | 4 | $33.38 | |
| 27 | 9025049 | INTERIOR & COMPARTMENT LIGHT W/SWITCH | 6 | $41.94 | |
| -- | 3014-980016 | BODY RUBBER KIT, V30 | -- | Call for price | — |
| 28 | 9032096 | DECORATIVE TRIMPriced per foot | 16 FT. | $9.85 | |
| 29 | 9032157 | RUBBER SEALPriced per foot | 60 FT. | $9.85 | |
| 30 | 9061802 | RUBBER STRIP | 16 FT. | Call for price | — |
| -- | 3014-980017 | MUD FLAP KIT, V30 | -- | Call for price | — |
| 31 | 0402043 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP SS | 4 | $5.84 | |
| 32 | 0402044 | SCREW, 3/8"-16 X 1-1/2" HEX HD CAP SS | 14 | $1.70 | |
| 33 | 0402120 | WASHER, 3/8" FLAT 316 SS | 40 | $5.84 | |
| 34 | 0402123 | NUT, 3/8"-16 HEX NYLOK SS | 22 | $5.84 | |
| 35 | 891000001 | MUD FLAP, RUBBER | 2 | $30.11 | |
| 36 | 3014-797020 | MUD GUARD, LH | 1 | $204.61 | |
| 37 | 3014-797021 | MUD GUARD, RH | 1 | Call for price | — |
| 38 | 3014-797022 | MUD FLAP BRACKET, LH | 1 | $143.70 | |
| 39 | 3014-797023 | MUD FLAP BRACKET, RH | 1 | Call for price | — |
| 40 | 3014-797024 | BACK UP STRIP, MUD FLAP | 2 | $41.94 | |
| -- | 6012-070000 | 24" SS TUNNEL BOX ASSEMBLY | -- | Call for price | — |
| 41 | 0302433 | CABLE TIE | 20 | $1.00 | |
| 42 | 0303385 | JUNCTION BOX, 10 POLE | 1 | $100.30 | |
| 43 | 8909024 | 880 BOX KIT FOR SS TUNNEL BOX | 1 | Call for price | — |
| 44 | 9025049 | INTERIOR & COMPARTMENT LIGHT W/SWITCH | 2 | $41.94 | |
| 45 | 9032157 | RUBBER SEALPriced per foot | 20 FT. | $9.85 | |
| 46 | 526-3014010 | WIRING HARNESS, TUNNEL BOX LIGHT | 2 | Call for price | — |
| 47 | 6012-970000 | 24" SS TUNNEL BOX | 1 | Call for price | — |
| 48 | GV57 | RUBBER GROMMET | 4 | $1.90 | |
| -- | 6012-071000 | 36" SS TUNNEL BOX ASSEMBLY | -- | Call for price | — |
| 49 | 0302433 | CABLE TIE | 20 | $1.00 | |
| 50 | 0303385 | JUNCTION BOX, 10 POLE | 1 | $100.30 | |
| 51 | 8969025 | 896 SS SPACER BOX KIT, 36" TUNNEL | 1 | Call for price | — |
| 52 | 9025049 | INTERIOR & COMPARTMENT LIGHT W/SWITCH | 2 | $41.94 | |
| 53 | 9032157 | RUBBER SEALPriced per foot | 24 FT. | $9.85 | |
| 54 | 526-3014010 | WIRING HARNESS, TUNNEL BOX LIGHT | 2 | Call for price | — |
| 55 | 6012-971000 | 36" SS TUNNEL BOX | 1 | Call for price | — |
| 56 | GV57 | RUBBER GROMMET | 4 | $1.90 |
Recovery Boom Assembly

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300113 | GREASE FITTING, 1/4"-28 STR | 5 | $5.84 | |
| 2 | 0300626 | SHEAVE, 8" | 2 | $206.05 | |
| 3 | 0301533 | TIE DOWN STRAP, 15" | 2 | $28.46 | |
| 4 | 0301642 | SNAP RING, 1-1/4" | 2 | $5.84 | |
| 5 | 0301814 | RETAINING RING, 3-1/2" EXTERNAL | 2 | $11.32 | |
| 6 | 0301895 | GREASE FITTING, 1/8" STR | 1 | $5.84 | |
| 7 | 0301949 | SYNFLEX HOSE, 3/8"Priced per foot | 9.2 FT. | $8.01 | |
| 8 | 0302848 | WIRE ROPE, 1/2" X 150' | 2 | Call for price | — |
| 9 | 0400059 | SCREW, 1/4"-20 X 5/8" HEX HD CAP | 2 | $5.84 | |
| 10 | 0400078 | SCREW, 1/4"-20 X 2" HEX HD CAP | 2 | $5.84 | |
| 11 | 0400103 | SCREW, 5/16"-18 X 1-1/4" HEX HD CAP | 4 | $5.84 | |
| 12 | 0400126 | SCREW, 3/8"-16 X 1" HEX HD CAP | 2 | $5.84 | |
| 13 | 0400147 | SCREW, 3/8"-16 X 5/8" HEX HD CAP | 2 | $5.84 | |
| 14 | 0400149 | SCREW, 3/8"-24 X 5/8" HEX HD CAP | 4 | $4.01 | |
| 15 | 0400181 | SCREW, 1/2"-13 X 1-1/2" HEX HD CAP | 12 | $5.84 | |
| 16 | 0400184 | SCREW, 1/2"-13 X 2-1/4" HEX HD CAP | 2 | $8.01 | |
| 17 | 0400260 | SCREW, 5/8"-11 X 2" HEX HD CAP | 4 | $8.01 | |
| 18 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 2 | $5.84 | |
| 19 | 0400407 | NUT, 1/2"-13 HEX | 2 | $5.84 | |
| 20 | 0400408 | NUT, 1/2"-13 HEX NYLOK | 2 | $2.82 | |
| 21 | 0400421 | NUT, 5/8"-11 HEX NYLOK | 4 | $5.84 | |
| 22 | 0400451 | WASHER, 1/4" FLAT | 4 | $5.84 | |
| 23 | 0400452 | LOCKWASHER, 1/4" HELICAL | 2 | $5.84 | |
| 24 | 0400463 | WASHER, 5/16" FLAT | 4 | $5.84 | |
| 25 | 0400479 | WASHER, 1.510 I.D. X 2.125 O.D. X .125 | 8 | $9.85 | |
| 26 | 0400480 | WASHER, 3/8" FLAT | 2 | $4.01 | |
| 27 | 0400482 | LOCKWASHER, 3/8" HELICAL | 8 | $5.84 | |
| 28 | 0400491 | LOCKWASHER, 1/2" HELICAL | 12 | $5.84 | |
| 29 | 0400506 | WASHER, 1/2" FLAT | 8 | $5.84 | |
| 30 | 9012549 | CONNECTOR, 3/8" TUBE X 1/8" NPT | 1 | $15.67 | |
| 31 | 9012552 | BULKHEAD COUPLING, 1/8" | 1 | $40.12 | |
| 32 | 9012584 | ELBOW, 1/4" NPT X 3/8" TUBE 90 | 1 | $21.51 | |
| 33 | 9056125 | RETAINING RING, 1-1/4" NOM HEAVY DUTY | 2 | $3.78 | |
| 34 | 806510001 | FLANGE BEARING | 2 | $67.45 | |
| 35 | 880060002 | NYLATRON PAD | 2 | $16.42 | |
| 36 | 897400001 | FRONT PIN | 1 | $235.23 | |
| 37 | 897400002 | REAR PIN | 1 | $72.73 | |
| 38 | 3012-700001 | PIN, MAIN BOOM PIVOT | 1 | $340.16 | |
| 39 | 3012-792001 | PLATE, PAD CAGE | 1 | $60.79 | |
| 40 | 3012-792002 | PLATE, PAD CAGE | 1 | $166.19 | |
| 41 | 3012-793001 | LUBRICATOR MOUNTING PLATE | 1 | $19.68 | |
| 42 | 3014-791001 | WASHER PLATE, 14K | 4 | Call for price | — |
| 43 | 3014-792001 | CABLE WING | 2 | $22.11 | |
| 44 | 3014-801000 | PIN WELDMENT | 2 | $100.30 | |
| 45 | 3014-802000 | PIN WELDMENT | 2 | $164.10 | |
| 46 | 3014-820000 | BOOM WELDMENT, MAIN RECOVERY | 1 | $12,567.28 | |
| 47 | 3014-821000 | BRACKET WELDMENT | 1 | $450.41 | |
| 48 | 3014-830000 | INNER BOOM WELDMENT | 1 | $3,878.22 | |
| 49 | 3014-831000 | SHEAVE WELDMENT, 3014 | 2 | Call for price | — |
| 50 | 3014-831100 | SWIVEL GUIDE WELDMENT | 2 | $320.95 | |
| 51 | 511-3000001 | BOOM EXTENSION CYLINDER | 1 | $3,768.11 | |
| 52 | 511-4000001 | CYLINDER, BOOM LIFT | 2 | $2,809.94 | |
| 53 | 514-1501101 | WINCH, 15K DP | 2 | $8,305.69 | |
| 54 | 535-0500001 | NYLATRON PAD | 1 | $78.95 | |
| 55 | 541-5050219 | SCREW, 1/2"-13 X 3" HEX HD CAP FULL THRD | 2 | $4.20 |
Underlift Assembly

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300113 | GREASE FITTING, 1/4"-28 STRAIGHT | 5 | $5.84 | |
| 2 | 0400126 | SCREW, 3/8"-16 X 1" HEX HD CAP GR5 | 1 | $5.84 | |
| 3 | 0400133 | SCREW, 3/8"-16 X 3" HEX HD CAP GR5 | 1 | $5.84 | |
| 4 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 1 | $5.84 | |
| 5 | 0400480 | WASHER, 3/8" FLAT | 1 | $4.01 | |
| 6 | 0400482 | LOCKWASHER, 3/8" HELICAL | 1 | $5.84 | |
| 7 | 9056150 | RETAINING RING, 1-1/2" HEAVY DUTY | 2 | $8.01 | |
| 8 | 3012-700002 | PIN, STINGER | 1 | $461.32 | |
| 9 | 3014-700002 | PIN, FOLD CYLINDER BASE | 1 | $227.95 | |
| 10 | 3014-801000 | PIN WELDMENT | 1 | $100.30 | |
| 11 | 511-5000001 | CYLINDER, UNDERLIFT FOLD | 1 | $3,170.97 | |
| -- | 3014-940000 | UNDERLIFT BOOM ASSEMBLY | -- | $15,209.72 | |
| 12 | 0300113 | GREASE FITTING, 1/4"-28 STRAIGHT | 5 | $5.84 | |
| 13 | 0400121 | SCREW, 3/8"-16 X 3/4" HEX HD CAP GR5 | 4 | $5.84 | |
| 14 | 0400218 | SCREW, 1/2"-20 X 1-1/4" HEX HD CAP GR5 | 4 | $1.14 | |
| 15 | 0400482 | LOCKWASHER, 3/8" HELICAL | 4 | $5.84 | |
| 16 | 0400491 | LOCKWASHER, 1/2" HELICAL | 4 | $5.84 | |
| 17 | 0400492 | WASHER, 1/2" FLAT | 4 | $5.84 | |
| 18 | 9056125 | RETAINING RING, 1-1/4" NOM HEAVY DUTY | 2 | $3.78 | |
| 19 | 9057125 | RETAINING RING, 1-1/4" NOM INT. | 2 | $1.90 | |
| 20 | 896040002 | NYLATRON PAD | 4 | $8.89 | |
| 21 | 897400001 | FRONT PIN | 1 | $235.23 | |
| 22 | 3012-700003 | PIN, UNDERLIFT EXT (ROD) | 1 | $29.33 | |
| 23 | 3012-794002 | PLATE, CROSSBAR POSITIONING | 2 | $54.70 | |
| 24 | 3012-794003 | BAR, SPACER | 1 | $24.00 | |
| 25 | 3012-794004 | PLATE, U/L PAD CAGE | 1 | $43.74 | |
| 26 | 3014-840000 | U/L OUTER BOOM WELDMENT | 1 | $4,593.29 | |
| 27 | 3014-850000 | U/L INNER BOOM WELDMENT | 1 | $5,054.62 | |
| 28 | 511-3000002 | CYLINDER, UNDERLIFT EXTEND | 1 | $2,287.31 | |
| -- | 3014-960000 | CROSSBAR ASSEMBLY | -- | $2,939.90 | |
| 29 | 0400139 | SCREW, 3/8"-16 X 1-1/2" HEX SKT SET | 1 | $5.84 | |
| 30 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 1 | $5.84 | |
| 31 | 0400480 | WASHER, 3/8" FLAT | 1 | $4.01 | |
| 32 | 0400482 | LOCKWASHER, 3/8" HELICAL | 1 | $5.84 | |
| -- | 3014-960000 | CROSSBAR ASSEMBLY (cont'd) | -- | $2,939.90 | |
| 33 | 0907875 | CROSSBAR END ASSEMBLY, LH | 1 | $536.10 | |
| 34 | 0907876 | CROSSBAR END ASSEMBLY, RH | 1 | $536.10 | |
| 35 | 9041205 | SCREW, 3/8"-16 X 1" HEX HD CAP GR8 | 1 | $5.84 | |
| 36 | 9047057 | DIE SPRING | 1 | $25.55 | |
| 37 | 9052013 | BALL, 1" CHROME | 1 | $15.67 | |
| 38 | 9056150 | RETAINING RING, 1-1/2" HEAVY DUTY | 1 | $8.01 | |
| 39 | 3012-801100 | PIN WELDMENT, CROSSBAR PIVOT | 1 | $297.26 | |
| 40 | 3012-860000 | CROSSBAR WELDMENT | 1 | $2,596.58 | |
| 41 | 3014-796005 | SPACER, CROSSBAR DIE SPRING | 1 | $11.32 | |
| -- | 3014-960200 | CROSSBAR KIT, V30 | -- | $1,418.65 | |
| 42 | 0300113 | GREASE FITTING, 1/4"-28 STRAIGHT | 2 | $5.84 | |
| 43 | 0400505 | WASHER, 5/8" FLAT | 2 | $5.84 | |
| 44 | 0400559 | ROLL PIN, 3/16" X 1" | 2 | $5.84 | |
| 45 | 8601900 | SLIDE LOCK HANDLE KNOB ASSEMBLY | 2 | $40.12 | |
| 46 | 9032158 | RUBBER HAND GRIP | 2 | $9.85 | |
| 47 | 9043950 | SCREW, 5/8"-11 X 1-1/2" HEX HD CAP GR8 | 2 | $8.01 | |
| 48 | 880411600 | FRONT STOP PIN ASSEMBLY | 2 | $40.12 | |
| 49 | 896380001 | SCOOP RETAINING PIN | 2 | $18.95 | |
| 50 | 896380002 | SCOOP WASHER | 2 | $9.50 | |
| 51 | 896380500 | SCOOP BRACKET WELDMENT, LH | 1 | $756.71 | |
| 52 | 896387500 | SCOOP BRACKET WELDMENT, RH | 1 | $756.71 | |
| 53 | 3014-860200 | OUTER CROSSTUBE, LT | 1 | Call for price | — |
| 54 | 3014-860300 | OUTER CROSSTUBE, RT | 1 | Call for price | — |
| -- | 896001000 | CAR RETAINER KIT | -- | $1,287.39 | |
| 55 | 0400180 | SCREW, 1/2"-13 X 6" HEX HD CAP | 4 | $2.22 | |
| 56 | 0400492 | WASHER, 1/2" FLAT | 4 | $5.84 | |
| 57 | 896395100 | WHEEL SPACER WELDMENT | 2 | Call for price | — |
| 58 | 896610000 | LIGHT WHEEL RETAINER, LH | 1 | $643.66 | |
| 59 | 896617000 | LIGHT WHEEL RETAINER, RH | 1 | $643.66 | |
| 60 | 896390000 | WHEEL RETAINER, LH | 1 | $523.32 | |
| 61 | 896397000 | WHEEL RETAINER, RH | 1 | $523.32 |
Recovery Boom Hydraulics

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 3014-920000 | RECOVERY BOOM ASSEMBLY | -- | Call for price | — |
| 1 | 0301522 | CONNECTOR, 6MJ-6MB | 2 | $3.78 | |
| 2 | 0302605 | HOSE ASSEMBLY, 44" | 2 | $67.45 | |
| 3 | 511-3000001 | BOOM EXTENSION CYLINDER | 1 | $3,768.11 | |
| -- | 3014-991004 | LIFT CYLINDER | -- | Call for price | — |
| 4 | 0301522 | CONNECTOR, 6MJ-6MB | 4 | $3.78 | |
| 5 | 0301998 | HOSE ASSEMBLY, 24" | 2 | $56.54 | |
| 6 | 0302000 | HOSE ASSEMBLY, 24" | 2 | $40.12 | |
| 7 | 0302575 | BULKHEAD RUN TEE, 6MJ-6BLKHD-6MJ W/NUT | 2 | $18.95 | |
| 8 | 511-4000001 | CYLINDER, BOOM LIFT | 2 | $2,809.94 | |
| -- | 3014-991015 | MANUAL VALVE ASSEMBLY | -- | Call for price | — |
| 9 | 0301778 | CONNECTOR, 6MJ-10MB | 4 | Call for price | — |
| 10 | 0302604 | HOSE ASSEMBLY, 44" | 1 | $47.42 | |
| 11 | 0302926 | HOSE ASSEMBLY, 29" | 1 | $67.45 | |
| 12 | 3012-810700 | BULKHEAD BRACKET WELDMENT (N.S.) | 1 | Call for price | — |
| 13 | 512-0883000 | VALVE, P70 | 1 | $9,950.65 |
Underlift Hydraulics

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 3014-920000 | RECOVERY BOOM ASSEMBLY | -- | Call for price | — |
| 1 | 0301522 | CONNECTOR, 6MJ-6MB | 2 | $3.78 | |
| 2 | 0302035 | HOSE ASSEMBLY, 18" | 2 | $37.76 | |
| 3 | 0302514 | ADAPTER, 8MJ-6MJ | 8 | $5.67 | |
| 4 | 0303170 | HOSE ASSEMBLY, 75" | 2 | $94.80 | |
| 5 | 511-5000001 | CYLINDER, UNDERLIFT TILT | 1 | $3,170.97 | |
| 6 | 516-0807801 | TUBE ASSEMBLY, UNDER BOOM | 4 | $183.75 | |
| 7 | 566-0840000 | CLAMP SET, 4-TUBE | 2 | $48.44 | |
| -- | 3014-940000 | UNDERLIFT BOOM ASSEMBLY | -- | $15,209.72 | |
| 8 | 0301522 | CONNECTOR, 6MJ-6MB | 2 | $3.78 | |
| 9 | 511-3000002 | CYLINDER, UNDERLIFT EXTEND | 1 | $2,287.31 | |
| -- | 3014-991015 | MANUAL VALVE ASSEMBLY | -- | Call for price | — |
| 10 | 0301778 | CONNECTOR, 6MJ-10MB | 4 | Call for price | — |
| 11 | 0302604 | HOSE ASSEMBLY, 44" | 4 | $47.42 | |
| 12 | 512-0883000 | VALVE, P70 | 1 | $9,950.65 |
Pump, Valve & Filter Hydraulics

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0301659 | HOSE ASSEMBLY, 150" | 1 | $118.53 | |
| 2 | 0302756 | SUCTION HOSE, 1-1/4" ID 100R4Priced per foot | 28 FT. | $21.51 | |
| 3 | 0303762 | HOSE ASSEMBLY, 120" | 1 | Call for price | — |
| 4 | 0303867 | PUMP, BI-ROTATIONAL | 1 | $2,324.90 | |
| -- | 0904545 | KIT, PUMP FITTINGS | -- | Call for price | — |
| 5 | 0300364 | HOSE CLAMP, 7/8" TO 2-3/4" | 4 | $7.07 | |
| 6 | 0301547 | ELBOW, 8MJ-12MB90 | 2 | $18.95 | |
| 7 | 0302906 | ADAPTER, 16MB-12FB | 2 | $15.32 | |
| 8 | 0306539 | HOSE BARB, 20HOSE-16MB90 | 2 | Call for price | — |
| 9 | 0400181 | SCREW, 1/2"-13 X 1-1/2" HEX HD CAP GR5 | 2 | $5.84 | |
