
Wrecker Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| — | 120812100 | 812 MOD SGL WINCH GEN3 | — | Call for price | — |
| 1 | 0303051 | WIRE ROPE 3/8x6x19 IPS 100'-5" | 1 | Call for price | — |
| 2 | 0307383 | CHAIN ASSY 5/16 G7 X 12' | 2 | $64.80 | |
| 3 | 0311541 | SENSOR, SOLID STATE 812 REMOTE | 1 | $327.20 | |
| 4 | 0400017 | SCREW, 8-32X1 PRH | 5 | $0.40 | |
| 5 | 0400114 | SCREW, 5/16-18X3 HHC GR5 | 1 | $5.80 | |
| 6 | 0400126 | SCREW, 3/8-16X1 HHC GR5 | 8 | $5.80 | |
| 7 | 0400351 | NUT, 8-32 HEX | 2 | $5.80 | |
| 8 | 0400382 | NUT, 5/16-18 LOK | 1 | $5.80 | |
| 9 | 0400392 | NUT, 3/8-16 LOK | 10 | $5.80 | |
| 10 | 0400480 | WASHER, 3/8 | 16 | $4.00 | |
| 11 | 0402020 | SCREW, 1/4-20X3/4 HHC SS | 2 | $5.80 | |
| 12 | 0402043 | SCREW, 3/8-16X1-1/4 HHC SS | 2 | $5.80 | |
| 13 | 0402080 | #8 FLAT WASHER SS | 5 | Call for price | — |
| 14 | 0402113 | NUT, 1/4-20 LOK SS | 2 | $1.80 | |
| 15 | 0402120 | WASHER, 3/8 SS | 4 | $5.80 | |
| 16 | 0725479 | DRESS-UP PLATE - CHAIN POCKET | 2 | $38.20 | |
| 17 | 0730082 | BOOM DRESSUP PLT | 1 | $40.40 | |
| 18 | 0807641 | PROX MTG BRKT WLMT | 1 | $135.40 | |
| 19 | 0911367 | 812 D-RING KIT, PAIR BOLT-ON | 1 | $455.00 | |
| 20 | 0911501 | BUA 812 GEN3 PSL | 1 | Call for price | — |
| 21 | 124001934 | 4 WAY SOCKET | 1 | $19.40 | |
| 22 | 804500001 | MUD FLAP BACK-UP STRIP | 2 | $31.80 | |
| 23 | 891000001 | MUD FLAP-RUBBER -EACH (VULCAN) | 2 | $29.80 | |
| — | 0302173 | MUD FLAP (CENTURY) NOT SHOWN | 2 | $29.80 | |
| 24 | 9018092 | HOSE CLAMP HS24 * | 1 | Call for price | — |
Basic Unit Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 0911501 | BUA 812 GEN3 POWERTILT SELF LOADING | — | Call for price | — | ||||||||
| 1 | 0300056 | FITTING, BARB 16C4-16MP | 1 | $27.00 | |||||||||
| 2 | 0300113 | GREASE FITTING, 1/4-28 STR | 2 | $5.80 | |||||||||
| 3 | 0301522 | ADAPTER, 6MJ-6MB | 2 | $3.80 | |||||||||
| 4 | 0301895 | GREASE FITTING, 1/8 STR PTF | 2 | $5.80 | |||||||||
| 5 | 0302757 | FITTING, CONN 8MJ - 16MB | 1 | $21.20 | |||||||||
| 6 | 0311541 | SENSOR, SOLID STATE 812 REMOTE | 1 | $327.20 | |||||||||
| 7 | 0311866 | P-CLAMP, 1/4 BLACK | 2 | Call for price | — | ||||||||
| 8 | 0400066 | SCREW, 1/4-20X3/4 HHC GR5 | 2 | $5.80 | |||||||||
| 9 | 0400114 | SCREW, 5/16-18X3 HHC GR5 | 2 | $5.80 | |||||||||
| 10 | 0400126 | SCREW, 3/8-16X1 HHC GR5 | 2 | $5.80 | |||||||||
| 11 | 0400133 | SCREW, 3/8-16X3 HHC GR5 | 1 | $5.80 | |||||||||
| 12 | 0400142 | SCREW, 3/8-16X3/4 SHC | 1 | $5.80 | |||||||||
| 13 | 0400150 | SCREW, 3/8-16X2-1/2 HHC GR5 | 2 | $5.80 | |||||||||
| 14 | 0400181 | SCREW, 1/2-13X1-1/2 HHC GR5 | 6 | $5.80 | |||||||||
| 15 | 0400352 | NUT, 8-32 LOK | 4 | $5.80 | |||||||||
| 16 | 0400357 | NUT, 10-32 LOK | 2 | $5.60 | |||||||||
| 17 | 0400392 | NUT, 3/8-16 LOK | 3 | $5.80 | |||||||||
| 18 | 0400408 | NUT, 1/2-13 LOK | 6 | $2.80 | |||||||||
| 19 | 0400464 | LKWASHER, 5/16 | 2 | $1.60 | |||||||||
| 20 | 0400467 | WASHER, SAE 1/2" HARDENED PL | 4 | $1.60 | |||||||||
| 21 | 0400480 | WASHER, 3/8 | 6 | $4.00 | |||||||||
| 22 | 0400481 | LKWASHER, 3/8 EXT | 2 | $5.80 | |||||||||
| 23 | 0400482 | LKWASHER, 3/8 | 1 | $5.80 | |||||||||
| 24 | 0400492 | WASHER, 1/2 | 8 | $5.80 | |||||||||
| 25 | 0501422 | PLATE-SERIAL&DATA 804,807,810 | 1 | $53.00 | |||||||||
| 26 | 0719519 | SHIM - BOOM PIVOT (0.0747 THK) | 2 | $9.80 | |||||||||
| 27 | 0719520 | SHIM - BOOM PIVOT (.1196 THK) | 2 | $9.80 | |||||||||
| 28 | 0730187 | JUNCTION BOX PLATE EXP,810,812 | 1 | Call for price | — | ||||||||
| 29 | 0807183 | MAIN BOOM PIVOT PIN WLMT. | 1 | $249.20 | |||||||||
| 30 | 0807553 | PIN WLMT - FOLD PIN 810 P/T | 1 | $92.00 | |||||||||
| 31 | 0811029 | WHEEL SPACER WLMT 812 | 2 | $373.60 | |||||||||
| 32 | 0811063 | SUBFRAME, 812 GEN3 | 1 | Call for price | — | ||||||||
| 33 | 0910933 | HYD TANK ASSY, NARROW | 1 | $756.20 | |||||||||
| 34 | 0911250 | VALVE ASSY, 812 | 1 | Call for price | — | ||||||||
| 35 | 0911466 | 812 CROSSBAR ASSY GEN3.2 | 1 | $10,677.80 | |||||||||
| 36 | 0911492 | W/L ASSY 812 GEN3 | 1 | Call for price | — | ||||||||
| 37 | 0911502 | MAIN BOOM ASSY 812 GEN3 | 1 | Call for price | — | ||||||||
| 38 | 805351000 | PIN WELD'T (LOWER LIFT C | 1 | $68.60 | |||||||||
| 39 | 810350001 | PIN - STINGER PIVOT | 1 | $103.00 | |||||||||
| 40 | 810351000 | PIN WELD'T - UPPER LIFTING CYL | 1 | $97.40 | |||||||||
| 41 | 810710000 | 3.5" LIFT CYLINDER 10.44"STR. | 1 | $1,375.60 | |||||||||
Seal kit: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 42 | 9056150 | RETAINING RING - 1 1/2 | 1 | $8.00 | |||||||||
Main Boom Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 0911502 | MAIN BOOM ASSY 812 GEN3 | — | Call for price | — | ||||||||
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 2 | $5.80 | |||||||||
| 2 | 0301522 | ADAPTER, 6MJ-6MB | 2 | $3.80 | |||||||||
| 3 | 0306688 | TIMBREN SPRING 180 AEON 2 7/8" | 1 | $42.40 | |||||||||
| 4 | 0310579 | CYLINDER 4.0 BORE 19.5 STROKE | 1 | $2,192.00 | |||||||||
Seal kit: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 5 | 0310777 | WINCH, 8000SP2 W/TENSIONER | 1 | $2,756.80 | |||||||||
| 6 | 0400066 | SCREW, 1/4-20X3/4 HHC GR5 | 8 | $5.80 | |||||||||
| 7 | 0400122 | SCREW, 3/8-16X1-1/4 HHC GR5 | 1 | $5.80 | |||||||||
| 8 | 0400181 | SCREW, 1/2-13X1-1/2 HHC GR5 | 8 | $5.80 | |||||||||
| 9 | 0400382 | NUT, 5/16-18 LOK | 8 | $5.80 | |||||||||
| 10 | 0400398 | NUT, 3/8-16 LOK JAM | 1 | $5.80 | |||||||||
| 11 | 0400452 | LKWASHER, 1/4 | 8 | $5.80 | |||||||||
| 12 | 0400491 | LKWASHER, 1/2 | 8 | $5.80 | |||||||||
| 13 | 0723174 | PLT, WINCH SPACER 440/810 | 2 | Call for price | — | ||||||||
| 14 | 0730023 | BUMP STOP & COVER PLT, BOOM | 1 | Call for price | — | ||||||||
| 15 | 0811005 | BUMP STOP WLMT, MAIN BOOM | 1 | $160.40 | |||||||||
| 16 | 0811062 | MAIN BOOM, 812 GEN3 | 1 | Call for price | — | ||||||||
| 17 | 3014-700006 | FOLD PIN 810 POWER TILT | 1 | $235.40 | |||||||||
| 18 | 805040011 | VERTICAL BOOM GUIDE PAD | 2 | $81.20 | |||||||||
| 19 | 805180000 | SHEAVE HOUSING ASSEMBLY | 1 | $442.20 | |||||||||
| 20 | 9043973 | 5/16-18X1 1/2 FL.HD.SOC. | 8 | $5.80 | |||||||||
| 21 | 9055275 | SNAP RING EXT.2 3/4" 5160-275 | 1 | $5.60 | |||||||||
| 22 | 9056150 | RETAINING RING - 1 1/2 | 2 | $8.00 | |||||||||
| 23 | DE1381 | 1/2 WASHER SAE 17/32 ID | 8 | $5.60 | |||||||||
Boom Swivel Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| — | 805180000 | SHEAVE HOUSING ASSEMBLY | — | $442.20 | |
| 1 | 03005689 | WIRE ROPE, 3/8" X 6 X 19 IPS | 1 | $209.00 | |
| 2 | 0300113 | GREASE FITTING,1/4"-28 STRAIGHT | 1 | $5.80 | |
| 3 | 804181500 | SHEAVE HOUSING CASTING | 1 | $164.20 | |
| 4 | 805180001 | SHEAVE SHAFT | 1 | $70.40 | |
| 5 | 805180002 | SHEAVE CASTING (WAS 9050504) | 1 | $52.40 | |
| 6 | 852060100 | CABLE GUIDE ~ CASTING | 1 | $65.00 | |
| 7 | 9056098 | RETAINING RING, EXT 1" NOM. HEAVY DUTY | 2 | $1.80 |
Wheel Lift Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 0911492 | W/L ASSY 812 GEN3 | — | Call for price | — | ||||||||||||
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 1 | $5.80 | |||||||||||||
| 2 | 0301397 | GREASE FITTING, 1/4-28 90 | 4 | $3.80 | |||||||||||||
| 3 | 0301696 | FITTING, ELB 90 DEG 6MJ-6FJX90 | 2 | Call for price | — | ||||||||||||
| 4 | 0302510 | ADAPTER, 6MJ-6MBL | 2 | Call for price | — | ||||||||||||
| 5 | 0303020 | CYL HYD EXT - EB3 (JI3) | 1 | $857.80 | |||||||||||||
Seal kit: 3 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||||||
| 6 | 0306819 | PAD - SLIDE (2 1/4 DIA UHMW) | 2 | $9.80 | |||||||||||||
| 7 | 0310480 | FITTING - BULKHEAD -6 UNION | 2 | Call for price | — | ||||||||||||
| 8 | 0311390 | SPRING, HOSE TENS. ENCL C/B | 2 | $101.60 | |||||||||||||
| 9 | 0311691 | 3/8" HYD HARD LINE OUTER W/L | 2 | $61.40 | |||||||||||||
| 10 | 0311716 | CLAMP BODY SINGLE TUBE POLY | 2 | $2.60 | |||||||||||||
| 11 | 0400057 | SCREW, 1/4-20X1-1/4 HHC | 2 | $5.80 | |||||||||||||
| 12 | 0400070 | SCREW, 1/4-20X1 HHC GR5 | 10 | $5.80 | |||||||||||||
| 13 | 0400121 | SCREW, 3/8-16X3/4 HHC GR5 | 4 | $5.80 | |||||||||||||
| 14 | 0400204 | SET SCREW, 1/2-13X3/4 SOC | 2 | $5.80 | |||||||||||||
| 15 | 0400353 | SET SCREW, 3/8X1/2 SOC | 1 | $5.80 | |||||||||||||
| 16 | 0400410 | NUT, 1/2-13 JAM | 2 | $5.80 | |||||||||||||
| 17 | 0400451 | WASHER, 1/4 | 12 | $5.80 | |||||||||||||
| 18 | 0400452 | LKWASHER, 1/4 | 12 | $5.80 | |||||||||||||
| 19 | 0400480 | WASHER, 3/8 | 2 | $4.00 | |||||||||||||
| 20 | 0400482 | LKWASHER, 3/8 | 4 | $5.80 | |||||||||||||
| 21 | 0400666 | PIN, 5/16X1-3/8 CLEVIS SS | 2 | $8.80 | |||||||||||||
| 22 | 0717674 | SHIM, PAD SPACER | 2 | $5.80 | |||||||||||||
| 23 | 0718216 | SHAFT, INNER TUBE CYLINDER | 1 | $102.80 | |||||||||||||
| 24 | 0725304 | REAR COVER OUTER W/L | 1 | $10.89 | |||||||||||||
| 25 | 0730274 | COVER OUTER W/L LH | 1 | $80.60 | |||||||||||||
| 26 | 0730275 | COVER OUTER W/L RH | 1 | $80.60 | |||||||||||||
| 27 | 0730280 | PIN EXTEND | 1 | $144.00 | |||||||||||||
| 28 | 0730297 | PAD CAGE AUTOLOAD | 1 | $82.40 | |||||||||||||
| 29 | 0811060 | 812 GEN3 W/L OUTER BOOM WLMT | 1 | $2,287.20 | |||||||||||||
| 30 | 0911366 | SINGLE PULLEY ASSY | 2 | Call for price | — | ||||||||||||
| 31 | 0911504 | INNER STINGER ASSY | 1 | $2,061.20 | |||||||||||||
| 32 | 3012-794003 | BAR - SPACER | 1 | $24.40 | |||||||||||||
| 33 | 896040002 | NYLATRON - 6 X 1 1/2 X | 4 | $11.20 | |||||||||||||
| 34 | 9053713 | FLG BEARING 1.5"ID OILITE | 2 | $45.20 | |||||||||||||
Inner Stinger Assembly
Crossbar Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| — | 0911466 | 812 CROSSBAR ASSY GEN3 | — | $10,677.80 | |
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 2 | $5.80 | |
| 2 | 0301959 | SNAP RING-INTERNAL 1-1/2 | 2 | $5.80 | |
| 3 | 0311600 | CYL, 812 CLAW GEN3, PUSH STYLE | 2 | $1,557.40 | |
| Call for pricing and availability: 770-921-6070 | |||||
| 4 | 0311617 | FITTING - 6MJ-BLKHD-TEE | 2 | Call for price | — |
| 5 | 0311739 | STOP PAD CLAW GEN3 CBAR | 2 | Call for price | — |
| 6 | 0400079 | SCREW, 1/4-20X3/4 FHS GR5 | 20 | $5.80 | |
| 7 | 0400109 | SCREW, 5/16-18X1 HHC GR5 | 4 | $5.80 | |
| 8 | 0400233 | SCREW, 5/16-18X1/2 HHC GR5 | 4 | $5.80 | |
| 9 | 0400428 | NUT, 5/8-11 LOK FLEX JAM | 2 | $9.80 | |
| 10 | 0400464 | LKWASHER, 5/16 | 8 | $1.60 | |
| 11 | 0400992 | SCREW, 1/2-20X2-1/2 FHS BO | 2 | $5.40 | |
| 12 | 0401008 | SCREW, 5/8-11X5 FHS | 2 | $13.80 | |
| 13 | 0401150 | SNAP RING, 3/4 INT | 2 | $6.40 | |
| 14 | 0710092 | WASHER, THRUST 6500 W/L | 2 | $22.40 | |
| 15 | 0730174 | PIN - C'BAR PIVOT - GEN 3 CBAR | 1 | $292.20 | |
| 16 | 0730175 | PLATE -PIVOT PIN KEEPER -GEN 3 | 1 | $61.40 | |
| 17 | 0730180 | PIN - CLAW PIVOT - GEN 3 CBAR | 2 | $261.80 | |
| 18 | 0730181 | PIN - CLAW CYL. - BASE - GEN 3 | 2 | $133.20 | |
| 19 | 0730183 | PLATE - ACCESS COVER - GEN 3 | 4 | $44.60 | |
| 20 | 0730218 | BUSHING - CLAW PIVOT | 4 | $122.80 | |
| 21 | 0730258 | PLT, END CAP LH | 1 | $26.20 | |
| 22 | 0730259 | PLT, END CAP RH | 1 | $26.00 | |
| 23 | 0811029 | WHEEL SPACER WLMT 812 | 2 | $373.60 | |
| 24 | 0811047 | DETENT BRK'T WELD'T - GEN 3 | 1 | $132.20 | |
| 25 | 0811055 | CLAW, TUBE VERSION, 812 GEN3 | 2 | $1,245.00 | |
| 26 | 0811056 | 812 GEN3 CROSSBAR WLMT | 1 | $4,396.60 | |
| 27 | 0811061 | PIN WLMT, CLAW/CYL GEN3 | 2 | $145.40 | |
| 28 | 9047057 | DIE SPRING- MHP-42(DANLY | 1 | $25.20 | |
| 29 | 9052013 | 1" BALL CHROME | 1 | $15.60 | |
| 30 | HC1291 | FITTING, 4MJ-4MB STR THR | 4 | $1.80 | |
| 31 | HD0160 | SNAP RING, 3/4 EXTERNAL | 2 | $5.40 | |
Hydraulic Tank Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| — | 0910933 | HYD TANK ASSY, NARROW | — | $756.20 | |
| 1 | 0310296 | FILTER HEAD ASSY W/ ELEMENT | 1 | $112.00 | |
| 2 | 0310462 | PLUG - 3/4 NPT HEX - MAGNETIC | 1 | $5.00 | |
| 3 | 0400118 | SCREW, 5/16-18X3/4 HHC GR5 | 2 | $5.80 | |
| 4 | 0400464 | LKWASHER, 5/16 | 2 | $1.60 | |
| 5 | 0400748 | SET SCREW, 5/16-18X1/4 SOC | 2 | Call for price | — |
| 6 | 0807895 | HYD TANK WLMT, NARROW | 1 | $520.40 | |
| 7 | 9011011 | 1/4 SQ HD PIPE PLUG | 1 | Call for price | — |
| 8 | 9012839 | 1 PIPE PLUG | 1 | Call for price | — |
| 9 | 9018131 | BREATHER CAP (LUCAS) 3/4 | 1 | $65.80 |
Hydraulic Valve Assembly
Tank & Valve Hydraulics, Main Boom Hydraulics & Wheel Lift Hydraulics


| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| — | 0911501 | 812 UNIT HYDRAULICS | — | Call for price | — |
| 1 | 0300056 | FITTING, BARB 16C4-16MP | 1 | $27.00 | |
| 2 | 0301522 | ADAPTER, 6MJ-6MB | 4 | $3.80 | |
| 3 | 0301696 | FITTING, ELB 90 DEG 6MJ-6FJX90 | 2 | Call for price | — |
| 4 | 0302510 | ADAPTER, 6MJ-6MBL | 2 | Call for price | — |
| 5 | 0302610 | HOSE HYD, 36" | 1 | $83.00 | |
| 6 | 0302757 | FITTING, CONN 8MJ - 16MB | 1 | $21.20 | |
| 7 | 0302814 | HOSE, 32" 6FJX-6M3K-6FJX90 | 4 | $57.80 | |
| 8 | 0307663 | HOSE, HYD ASSY 185" LGTH 90 | 1 | $207.60 | |
| 9 | 0310480 | FITTING - BULKHEAD -6 UNION | 2 | Call for price | — |
| 10 | 0311617 | FITTING - 6MJ-BLKHD-TEE | 2 | Call for price | — |
| 11 | 0311657 | HOSE - 4FJX-4M3K-MTF-6FJX x 28 | 2 | Call for price | — |
| 12 | 0311658 | HOSE-4FJX-4M3K-MTF-6FJXx37-1/2 | 2 | $50.20 | |
| 13 | 0311691 | 3/8" HYD HARD LINE OUTER W/L | 2 | $61.40 | |
| 14 | 0311771 | HOSE, 80-1/2" 6MJ-4M3K-6FJX90 | 2 | $107.00 | |
| 15 | 0311803 | HOSE, 139 6FJX-4M3K-6FJX90 MTF | 2 | Call for price | — |
| 16 | 0725482 | HOSE, SUCTION 17' (1" ID) | 1 | $379.80 | |
| 17 | 0910933 | HYD TANK ASSY, NARROW | 1 | $756.20 | |
| 18 | 0911250 | VALVE ASSY, 812 | 1 | Call for price | — |
| 19 | 806750108 | HOSE ASSY FOLD MEGA TOUGH MTL. | 2 | $110.20 | |
| 20 | 810770003 | HOSE, 106 6FJX-6M3K-6FJX90 | 2 | $106.60 | |
| 21 | 9018092 | HOSE CLAMP HS24 * | 1 | Call for price | — |
| 22 | HC1291 | FITTING, 4MJ-4MB STR THR | 4 | $1.80 |
Body Assemblies - Carbon Steel Modular
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| — | 120500121 | BODY - CARBON STEEL (MODULAR) | — | $10,775.40 | |
| 1 | 0303120 | LATCH PADDLE W/GASKET | 2 | $122.60 | |
| 2 | 0306680 | RUBBER "T" MOUNTS LTI 20203 | 6 | $5.80 | |
| 3 | 0310925 | RUBBER BUMP STOP | 4 | $5.20 | |
| 4 | 0311507 | LIGHT RECT RED LED | 4 | $61.40 | |
| 5 | 0311510 | LIGHT RECT REVERSE W/REFLEX | 2 | $18.00 | |
| 6 | 0311511 | GROMMET, TAIL LIGHT, RECTANGULAR | 6 | $4.00 | |
| 7 | 0311512 | LIGHT 2.5" RED REFLEX LED | 2 | $14.40 | |
| 8 | 0311513 | LIGHT 2.5" AMBER REFLEX LED | 2 | $14.40 | |
| 9 | 0311516 | GROMMET, LIGHT 2.5" ROUND | 4 | $1.80 | |
| 10 | 0311531 | LIGHT 3 RED ID BAR LED | 1 | $34.60 | |
| 11 | 0400059 | SCREW, 1/4-20X5/8 HHC GR5 | 2 | $5.80 | |
| 12 | 0400070 | SCREW, 1/4-20X1 HHC GR5 | 22 | $5.80 | |
| 13 | 0400109 | SCREW, 5/16-18X1 HHC GR5 | 10 | $5.80 | |
| 14 | 0400126 | SCREW, 3/8-16X1 HHC GR5 | 14 | $5.80 | |
| 15 | 0400132 | SCREW, 3/8-16X1-1/2 HHC GR5 | 4 | $5.80 | |
| 16 | 0400133 | SCREW, 3/8-16X3 HHC GR5 | 8 | $5.80 | |
| 17 | 0400150 | SCREW, 3/8-16X2-1/2 HHC GR5 | 2 | $5.80 | |
| 18 | 0400237 | SCREW, 1/2-13X4 HHC GR5 | 4 | $5.80 | |
| 19 | 0400351 | NUT, 8-32 HEX | 8 | $5.80 | |
| 20 | 0400367 | NUT, 1/4-20 LOK | 2 | $5.80 | |
| 21 | 0400381 | NUT, 5/16-18 HEX | 4 | $0.80 | |
| 22 | 0400382 | NUT, 5/16-18 LOK | 4 | $5.80 | |
| 23 | 0400392 | NUT, 3/8-16 LOK | 24 | $5.80 | |
| 24 | 0400408 | NUT, 1/2-13 LOK | 6 | $2.80 | |
| 25 | 0400451 | WASHER, 1/4 | 22 | $5.80 | |
| 26 | 0400452 | LKWASHER, 1/4 | 32 | $5.80 | |
| 27 | 0400463 | WASHER, 5/16 | 8 | $5.80 | |
| 28 | 0400480 | WASHER, 3/8 | 38 | $4.00 | |
| 29 | 0400498 | WASHER, 1/2X2X0.125 | 12 | $8.00 | |
| 30 | 0400888 | WASHER, 3/8 FEN | 8 | Call for price | — |
| 31 | 0402032 | SCREW, 5/16-18X1 HHC SS | 4 | $0.20 | |
| 32 | 0402118 | LKWASHER, 5/16 SS | 4 | Call for price | — |
| 33 | 0402121 | LKWASHER, 3/8 SS | 8 | Call for price | — |
| 34 | 0723146 | COVER, REAR VALVE 810 P/TILT | 1 | $66.80 | |
| 35 | 0807232 | TUBE MOUNTING WELDT | 2 | $426.00 | |
| 36 | 0807916 | BODY WLMT, 810 LH CS 2011 BOX | 1 | $4,756.20 | |
| 37 | 0807917 | BODY WLMT, 810 RH CS 2011 BOX | 1 | $4,756.20 | |
| 38 | 805040005 | COVER PLATE-BOOM END (RE | 2 | $41.60 | |
| 39 | 810010001 | BRACKET, CS - MUD FLAP | 2 | $24.40 | |
| 40 | 810010006 | PANEL - LH REAR SLOPE | 1 | $41.60 | |
| 41 | 810017006 | PANEL - RH REAR SLOPE | 1 | $41.60 | |
| 42 | 810030005 | PLATE-BODY REAR MTG. (T. MTG) | 2 | $20.60 | |
| 43 | 810030015 | LH SS LIGHT COVER PANEL | 1 | $227.40 | |
| 44 | 810030016 | PLATE - GUARD FILLER SS | 2 | $45.20 | |
| 45 | 810031100 | LH INSIDE SKIRT WELD'T | 1 | $105.00 | |
| 46 | 810032000 | D.C.V. FRONT PANEL WELD'T | 1 | $88.40 | |
| 47 | 810037015 | RH SS LIGHT COVER PANEL | 1 | $260.00 | |
| 48 | 810038100 | RH INSIDE SKIRT WELD'T | 1 | $75.80 | |
| 49 | 9032053 | GROMMET-RUBBER McMAST. 5/8x1/8 | 2 | Call for price | — |
| 50 | 945400518 | WASHER PLATE PL - STRIKE | 2 | $28.00 | |
| 51 | 945400800 | STRIKER PIN WELD'T PL | 2 | $65.00 |