
Formula Body Assembly

Formula Body Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0302173 | MUD FLAP | 2 | $30.20 | |
| 2 | 0302181 | LT FIBERGLASS FENDER (OPT.) | 1 | $284.40 | |
| 3 | 0302182 | RT FIBERGLASS FENDER (OPT.) | 1 | $295.80 | |
| 4 | 0303116 | SAFETY CHAIN, 3/8" HT | 2 | $189.60 | |
| 5 | 0303123 | LIGHT, RED STOP & TURN | 2 | Call for price | — |
| 6 | 0303124 | LIGHT, CLEAR BACKUP | 2 | Call for price | — |
| 7 | 0303125 | MARKER, SEALED RED | 4 | $9.60 | |
| 8 | 0303126 | MARKER, SEALED AMBER | 2 | $9.60 | |
| 9 | 0303127 | GROMMET, MARKER LIGHT | 6 | $3.80 | |
| 10 | 0303128 | GROMMET, TAIL LIGHT | 4 | $3.80 | |
| 11 | 0303597 | ROTARY PADDLE LATCH | 1 | $133.20 | |
| 12 | 0303598 | GASKET, ROTARY PADDLE LATCH | 1 | $5.60 | |
| 13 | 0303690 | PIANO HINGE | 1 | $147.60 | |
| 14 | 0400011 | WASHER, #8 FLAT SS | 32 | Call for price | — |
| 15 | 0400012 | LOCKWASHER, #8 HELICAL SS | 16 | Call for price | — |
| 16 | 0400013 | NUT, #8-32 SS | 16 | Call for price | — |
| 17 | 0400015 | SCREW, #8 HELICAL SS | 8 | Call for price | — |
| 18 | 0400016 | SCREW, #8-32 X 1" FL HD PH SS | 8 | Call for price | — |
| 19 | 0400021 | SCREW, #8-32 X 1/2" RD HD | 4 | $5.80 | |
| 20 | 0400062 | SCREW, 1/4"-20 X 3/4" THRD CUT | 12 | $8.00 | |
| 21 | 0400066 | SCREW, 1/4"-20 X 3/4" HEX HD CAP | 6 | $5.80 | |
| 22 | 0400070 | SCREW, 1/4"-20 X 1" HEX HD CAP | 13 | $5.80 | |
| 23 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 8 | $5.80 | |
| 24 | 0400126 | SCREW, 3/8"-16 X 1" HEX HD CAP | 4 | $5.80 | |
| 25 | 0400132 | SCREW, 3/8"-16 X 1-1/2" HEX HD CAP | 2 | $5.80 | |
| 26 | 0400260 | SCREW, 5/8"-11 X 2" HEX HD CAP | 4 | $8.00 | |
| 27 | 0400351 | NUT, #8-32 KEPS | 4 | $5.80 |
Formula Body Assembly (Cont'd)
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 28 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 2 | $5.80 | |
| 29 | 0400370 | CLIP, 1/4" TINNERMAN "U" TYPE | 4 | $5.80 | |
| 30 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 14 | $5.80 | |
| 31 | 0400451 | WASHER, 1/4" FLAT | 30 | $5.80 | |
| 32 | 0400452 | LOCKWASHER, 1/4" HELICAL | 4 | $5.80 | |
| 33 | 0400480 | WASHER, 3/8" FLAT | 8 | $4.00 | |
| 34 | 0400567 | RIVET, 1/4" POP | 26 | Call for price | — |
| 35 | 0705092 | MUD FLAP BAR | 2 | $45.60 | |
| 36 | 0707510 | BRACKET, "L" ARM STORAGE | 2 | $17.00 | |
| 37 | 0708809 | RT MUD FLAP MTG ANGLE | 1 | $63.80 | |
| 38 | 0708810 | LT MUD FLAP MTG ANGLE | 1 | $63.80 | |
| 39 | 0710198 | BRACKET, MARKER LIGHT | 2 | $47.40 | — |
| 40 | 0713003 | RETAINER BAR | 2 | $54.80 | |
| 41 | 0713054 | ACCESS COVER | 1 | $187.40 | |
| 42 | 0713063 | COVER, ELECTRICAL PANEL (NOT SHOWN) | 1 | Call for price | — |
| 43 | 0713122 | ACCESS COVER, REAR | 1 | $69.40 | |
| 44 | 0713124 | TOOL BOX SHELF (NOT SHOWN) | 1 | Call for price | — |
| 45 | 0713997 | MUDGUARD, CONTROL STATION | 2 | $65.60 | |
| 46 | 0802712 | BRACKET, "L" ARM STORAGE | 2 | $49.20 | |
| 47 | 0803603 | DOOR STRIKER WELDMENT (NOT SHOWN) | 1 | $57.80 | |
| 48 | 0803687 | TOOL BOX DOOR WELDMENT | 1 | $659.80 | |
| 49 | 0803686 | BODY WELDMENT - 60" CA 86" W LT BOX | 1 | Call for price | — |
| - | 0803734 | BODY WELDMENT - 60" CA 90" W LT BOX | - | Call for price | — |
| - | 0803737 | BODY WELDMENT - 60" CA 90" W LT & RT BOX | - | $17,829.00 | |
| - | 0803800 | BODY WELDMENT - 56" CA 86" W | - | Call for price | — |
| - | 0803886 | BODY WELDMENT - 60" CA 86" W LT & RT BOX | - | Call for price | — |
Daytona Body Assembly

Daytona Body Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300028 | STRIKER, TOOL COMPARTMENT | 4 | $3.80 | |
| 2 | 0300032 | PLUG, 1" HOLE (NOT SHOWN) | 4 | $3.40 | — |
| 3 | 0300844 | SPONGE, 3/4" X 1/8" W/ ADHBKPriced per foot | 25 FT. | $2.80 | |
| 4 | 0302173 | MUD FLAP | 2 | $30.20 | |
| 5 | 0302181 | LT FIBERGLASS FENDER (OPT.) | 1 | $284.40 | |
| 6 | 0302182 | RT FIBERGLASS FENDER (OPT.) | 1 | $295.80 | |
| 7 | 0302855 | LATCH, TOOL COMPARTMENT DOOR | 4 | $49.20 | |
| 8 | 0303116 | SAFETY CHAIN, 3/8" HT | 2 | $189.60 | |
| 9 | 0303123 | LIGHT, RED STOP & TURN | 2 | Call for price | — |
| 10 | 0303124 | LIGHT, CLEAR BACKUP | 2 | Call for price | — |
| 11 | 0303125 | MARKER, SEALED RED | 4 | $9.60 | |
| 12 | 0303126 | MARKER, SEALED AMBER | 2 | $9.60 | |
| 13 | 0303127 | GROMMET, MARKER LIGHT | 6 | $3.80 | |
| 14 | 0303128 | GROMMET, TAIL LIGHT | 4 | $3.80 | |
| 15 | 0304264 | HINGE, DOOR | 8 | $17.40 | |
| 16 | 0304480 | DOOR, DAYTONA BOX | 4 | Call for price | — |
| 17 | 0400021 | SCREW, #8-32 X 1/2" RD HD PHILLIPS | 16 | $5.80 | |
| 18 | 0400062 | SCREW, 1/4"-20 X 3/4" THRD CUT | 32 | $8.00 | |
| 19 | 0400066 | SCREW, 1/4"-20 X 3/4" HEX HD CAP | 4 | $5.80 | |
| 20 | 0400070 | SCREW, 1/4"-20 X 1" HEX HD CAP | 11 | $5.80 | |
| 21 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 8 | $5.80 | |
| 22 | 0400126 | SCREW, 3/8"-16 X 1" HEX HD CAP | 4 | $5.80 | |
| 23 | 0400132 | SCREW, 3/8"-16 X 1-1/2" HEX HD CAP | 2 | $5.80 |
Daytona Body Assembly (Cont'd)
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 24 | 0400260 | SCREW, 5/8"-11 X 2" HEX HD CAP | 4 | $8.00 | |
| 25 | 0400351 | NUT, #8-32 KEPS | 16 | $5.80 | |
| 26 | 0400370 | CLIP, 1/4" TINNERMAN "U" TYPE | 4 | $5.80 | |
| 27 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 12 | $5.80 | |
| 28 | 0400421 | NUT, 5/8"-11 NYLOK | 2 | $5.80 | |
| 29 | 0400451 | WASHER, 1/4" FLAT | 4 | $5.80 | |
| 30 | 0400452 | LOCKWASHER, 1/4" HELICAL | 4 | $5.80 | |
| 31 | 0400567 | RIVET, 1/4" POP | 26 | Call for price | — |
| 32 | 0705092 | MUD FLAP BAR | 2 | $45.60 | |
| 33 | 0707510 | BRACKET, "L" ARM STORAGE | 2 | $17.00 | |
| 34 | 0708809 | RT MUD FLAP MTG ANGLE | 1 | $63.80 | |
| 35 | 0708810 | LT MUD FLAP MTG ANGLE | 1 | $63.80 | |
| 36 | 0710198 | BRACKET, MARKER LIGHT | 2 | $47.40 | — |
| 37 | 0713054 | ACCESS COVER | 1 | $187.40 | |
| 38 | 0713122 | ACCESS COVER, REAR | 1 | $69.40 | |
| 39 | 0713124 | TOOL BOX SHELF (NOT SHOWN) | 1 | Call for price | — |
| 40 | 0713997 | MUDGUARD, CONTROL STATION | 2 | $65.60 | |
| 41 | 0802712 | BRACKET, "L" ARM STORAGE | 2 | $49.20 | |
| 42 | 0803491 | BODY WELDMENT - 72" CA 90" W DAYTONA | 1 | Call for price | — |
| - | 0803735 | BODY WELDMENT - 84" CA 86" W DAYTONA | - | Call for price | — |
| - | 0803736 | BODY WELDMENT - 84" CA 90" W DAYTONA | - | Call for price | — |
Aluminum Body & Subframe Assembly

Aluminum Body & Subframe Assembly
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300844 | CLOSED CELL SPONGE, 3/4" X 1/8" W/ADHBKPriced per foot | 4 FT. | $2.80 | |
| 2 | 0302173 | MUD FLAP | 2 | $30.20 | |
| 3 | 0302181 | LT FIBERGLASS FENDER (OPT.) | 1 | $284.40 | |
| 4 | 0302182 | RT FIBERGLASS FENDER (OPT.) | 1 | $295.80 | |
| 5 | 0303116 | SAFETY CHAIN, 3/8" HT X 10' | 2 | $189.60 | |
| 6 | 0303123 | LIGHT, RED STOP & TURN | 2 | Call for price | — |
| 7 | 0303124 | LIGHT, CLEAR BACKUP | 2 | Call for price | — |
| 8 | 0303125 | MARKER, SEALED RED | 4 | $9.60 | |
| 9 | 0303126 | MARKER, SEALED AMBER | 2 | $9.60 | |
| 10 | 0303127 | GROMMET, MARKER LIGHT | 6 | $3.80 | |
| 11 | 0303128 | GROMMET, TAIL LIGHT | 4 | $3.80 | |
| 12 | 0303597 | ROTARY PADDLE LATCH | 1 | $133.20 | |
| 13 | 0303598 | GASKET, ROTARY PADDLE LATCH | 1 | $5.60 | |
| 14 | 0303690 | PIANO HINGE, 30" SS | 1 | $147.60 | |
| 15 | 0400011 | WASHER, #8 FLAT SS | 32 | Call for price | — |
| 16 | 0400012 | LOCKWASHER, #8 HELICAL SS | 16 | Call for price | — |
| 17 | 0400013 | NUT, #8-32 SS | 16 | Call for price | — |
| 18 | 0400015 | SCREW, #8-32 X 1/2" FL HD PH MACH | 8 | Call for price | — |
| 19 | 0400016 | SCREW, #8-32 X 1" FL HD PH MACH SS | 8 | Call for price | — |
| 20 | 0400021 | SCREW, #8-32 X 1/2" RD HD PH MACH | 4 | $5.80 | |
| 21 | 0400066 | SCREW, 1/4"-20 X 3/4" HEX HD CAP | 4 | $5.80 | |
| 22 | 0400103 | SCREW, 5/16"-18 X 1-1/4" HEX HD CAP | 4 | $5.80 | |
| 23 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 2 | $5.80 | |
| 24 | 0400133 | SCREW, 3/8"-16 X 3" HEX HD CAP | 12 | $5.80 | |
| 25 | 0400181 | SCREW, 1/2"-13 X 1-1/2" HEX HD CAP | 4 | $5.80 | |
| 26 | 0400351 | NUT, #8-32 HEX & STAR WASHER | 4 | $5.80 | |
| 27 | 0400370 | CLIP, 1/4" "U" TINNERMAN | 4 | $5.80 | |
| 28 | 0400392 | NUT, 3/8"-16 HEX NYLOK | 14 | $5.80 | |
| 29 | 0400451 | WASHER, 1/4" FLAT | 2 | $5.80 | |
| 30 | 0400452 | LOCKWASHER, 1/4" HELICAL | 4 | $5.80 |
Aluminum Body & Subframe Assembly (Cont'd)
| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 31 | 0400463 | WASHER, 5/16" FLAT | 4 | $5.80 | |
| 32 | 0400464 | LOCKWASHER, 5/16" HELICAL | 4 | $1.80 | |
| 33 | 0400480 | WASHER, 3/8" FLAT | 26 | $4.00 | |
| 34 | 0400567 | RIVET, 1/4" POP | 24 | Call for price | — |
| 35 | 0402020 | SCREW, 1/4"-20 X 3/4" HEX HD CAP SS | 11 | $5.80 | |
| 36 | 0402042 | SCREW, 3/8"-16 X 1" HEX HD CAP SS | 12 | Call for price | — |
| 37 | 0402120 | WASHER, 3/8" FLAT SS | 31 | $5.80 | |
| 38 | 0402121 | LOCKWASHER, 3/8" HELICAL SS | 22 | Call for price | — |
| 39 | 0402122 | NUT, 3/8"-16 HEX SS | 9 | $4.00 | |
| 40 | 0705092 | MUD FLAP BAR | 2 | $45.60 | |
| 41 | 0707510 | BRACKET, "L" ARM STORAGE | 2 | $17.00 | |
| 42 | 0708809 | RT MUD FLAP MTG ANGLE | 1 | $63.80 | |
| 43 | 0708810 | LT MUD FLAP MTG ANGLE | 1 | $63.80 | |
| 44 | 0710198 | BRACKET, MARKER LIGHT | 2 | $47.40 | — |
| 45 | 0712380 | "D" RING | 2 | $120.40 | |
| 46 | 0713003 | RETAINER BAR | 2 | $54.80 | |
| 47 | 0713545 | LT MUDGUARD, 90" WIDE | 1 | Call for price | — |
| 48 | 0713546 | RT MUDGUARD, 90" WIDE | 1 | Call for price | — |
| 49 | 0713668 | FRONT ACCESS COVER | 1 | Call for price | — |
| 50 | 0713669 | REAR ACCESS COVER | 1 | Call for price | — |
| 51 | 0713997 | MUDGUARD, CONTROL STATION | 2 | $65.60 | |
| 52 | 0802712 | BRACKET, "L" ARM STORAGE | 2 | $49.20 | |
| 53 | 0803703 | DOOR STRIKER, SS | 1 | $41.40 | |
| 54 | 0803806 | BODY ASSEMBLY / SUBFRAME WELDMENT | 1 | Call for price | — |
| 55 | 0803844 | TOOL BOX DOOR WELDMENT | 1 | $346.40 | |
| 56 | 0803740 | LT CHAIN BOX | 1 | Call for price | — |
| 57 | 0803741 | RT CHAIN BOX | 1 | Call for price | — |
| 58 | BA0259 | "D" RING PIN | 2 | $23.60 | |
| 59 | HD0106 | SPRING PIN, 1/4" X 1-3/4" | 2 | $2.00 |
Formula 6500 Wheel Lift Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300113 | GREASE FITTING, ALEMITE | 12 | $5.80 | |
| 2 | 0301197 | SPRING, DETENT | 1 | $9.40 | |
| 3 | 0301397 | GREASE FITTING, ALEMITE 90° | 2 | $3.80 | |
| 4 | 0301398 | BALL, DETENT | 1 | $15.60 | |
| 5 | 0301601 | CLAMP, HOSE | 2 | $3.80 | |
| 6 | 0301914 | BUSHING, INNER BOOM | 1 | $105.80 | |
| 7 | 0303016 | BUSHING | 6 | $14.40 | |
| 8 | 0303067 | SLIDE PAD, INNER BOOM, NYLATRON | 1 | $17.60 | |
| 9 | 0303068 | SLIDE PAD, OUTER BOOM, NYLATRON | 1 | $40.20 | |
| 10 | 0400078 | SCREW, 1/4"-20 X 2" HEX HD CAP | 1 | $5.80 | |
| 11 | 0400128 | SCREW, 3/8"-16 X 1-1/4" FLT HD SKT SET | 3 | $8.00 | |
| 12 | 0400139 | SCREW, 3/8"-16 X 1-1/2" HEX SKT SET | 1 | $5.80 | |
| 13 | 0400141 | SCREW, 3/8"-16 X 7/8" HEX HD CAP | 5 | $5.80 | |
| 14 | 0400193 | SCREW, 1/2"-13 X 1-1/2" FLT HD SKT SET | 2 | $8.00 | |
| 15 | 0400264 | SCREW, 5/8"-11 X 2-1/4" HEX HD CAP | 4 | $5.80 | |
| 16 | 0400265 | SCREW, 5/8"-11 X 4" HEX HD CAP | 4 | $5.80 | |
| 17 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 1 | $5.80 | |
| 18 | 0400392 | NUT, 3/8"-16 NYLOK HEX | 1 | $5.80 | |
| 19 | 0400398 | NUT, 3/8"-16 HEX JAM | 8 | $5.80 | |
| 20 | 0400421 | NUT, 5/8"-11 NYLOK HEX | 8 | $5.80 | |
| 21 | 0400506 | WASHER, 5/8" FLAT | 8 | $5.80 | |
| 22 | 0702157 | SPACER, TUBE | 2 | $29.40 | |
| 23 | 0703422 | HOSE GUARD | 4 | $3.80 | |
| 24 | 0708470 | SPACER, DETENT BALL | 1 | $17.60 | |
| 25 | 0709535 | PIN, EXTEND CYLINDER BASE | 1 | $29.40 | |
| 26 | 0709536 | PIN, EXTEND CYLINDER ROD | 1 | $64.20 | |
| 27 | 0710092 | THRUST WASHER | 2 | $22.60 | |
| 28 | 0801157 | UPPER ARM WELDMENT | 2 | Call for price | — |
| 29 | 0802820 | PIN WELDMENT, LIFT CYLINDER BASE | 1 | $87.60 | |
| 30 | 0802903 | PIVOT PIN WELDMENT | 1 | $222.40 | |
| 31 | 0802948 | INNER BOOM WELDMENT | 1 | Call for price | — |
| 32 | 0802952 | PIN WELDMENT, ARMS @ FRAME | 4 | $76.60 | |
| 33 | 0803099 | FRAME WELDMENT | 1 | Call for price | — |
| 34 | 0803100 | OUTER BOOM WELDMENT | 1 | Call for price | — |
| 35 | 0803101 | PIN WELDMENT, ARMS @ BOOM | 2 | $63.80 | |
| 36 | 0803102 | PIN WELDMENT, LIFT CYLINDER ROD | 1 | $149.60 | |
| 37 | 0803876 | INNER CROSSTUBE WELDMENT | 1 | $1,258.20 | |
| 0901390 | FORK KIT, FI 6000 | -- | $988.60 | ||
| 38 | 0800590 | "T" HANDLE | 2 | $29.40 | |
| 39 | 0804197 | FORK ADAPTER | 2 | $439.40 | |
| 40 | 0200018 | FORK, SHORT (3" OPENING) | 2 | $160.40 |
Formula 6500 Wheel Lift Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300010 | 3-SPOOL VALVE | REF. | $965.00 | |
| 2 | 0300011 | 4-SPOOL VALVE | REF. | $1,139.60 | |
| 3 | 0300113 | GREASE FITTING | 2 | $5.80 | |
| 4 | 0300142 | ELBOW, 6MJ-4MP90 | 2 | $5.20 | |
| 5 | 0301377 | TEE, 6MJ-6MJ-6MJ | 1 | $9.60 | |
| 6 | 0301397 | GREASE FITTING, 90° | 2 | $3.80 | |
| 7 | 0301402 | HOSE ASSEMBLY, 45" | 2 | $51.00 | |
| 8 | 0301403 | HOSE ASSEMBLY, 80-1/2" | 2 | $74.40 | |
| 9 | 0301425 | CONNECTOR, 6MJ-6MP | 1 | $3.80 | |
| 10 | 0301470 | ELBOW, 6MJ-8MB90 | 3 | $7.60 | |
| 11 | 0301485 | HOSE ASSEMBLY, 81" | 2 | $91.20 | |
| 12 | 0301522 | CONNECTOR, 6MJ-6MB | 6 | $3.80 | |
| 13 | 0301855 | TEE, 6MJ-6MJ-6MP | 1 | $11.40 | |
| 14 | 0301902 | HOSE ASSEMBLY, 35" | 4 | Call for price | — |
| 15 | 0303017 | CONNECTOR, 6MJ-6FB | 3 | $5.60 | |
| 16 | 0303065 | EXTEND CYLINDER | 1 | $1,671.60 | |
| 17 | 0303193 | SCUFF JACKETPriced per foot | 20 FT. | $3.80 | |
| 18 | 0303256 | TILT CYLINDER, L.H. | 1 | $2,049.80 | |
| 19 | 0303257 | TILT CYLINDER, R.H. | 1 | $2,049.80 | |
| 20 | 0303489 | RESTRICTOR VALVE, 1/16" ORIFICE | 1 | $111.20 | |
| 21 | 0303681 | LIFT CYLINDER | 1 | $1,717.00 | |
| 22 | 0303761 | ELBOW, 6MJ-6MB90L | 3 | $9.60 |
Outer Crosstube & 3-Way Pivot Tire Restraint Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0902900 | OUTER CROSSTUBE & PIVOT, LEFT (COMPLETE) | 1 | Call for price | — |
| -- | 0902901 | OUTER CROSSTUBE & PIVOT, RIGHT (COMPLETE) | 1 | Call for price | — |
| 1 | 0300113 | GREASE FITTING | 4 | $5.80 | |
| 2 | 0301399 | STRAP, TIE DOWN W/ RATCHET (OPT.) | 2 | $56.60 | — |
| 3 | 0301956 | STRAP, 9" RUBBER | 2 | $9.60 | |
| 4 | 0302640 | PLUG, DRY-OUT HOLE | 2 | $3.80 | |
| 5 | 0302641 | SPRING, PLUNGER PIN | 2 | $9.60 | |
| 6 | 0302648 | "T" HANDLE | 2 | $13.40 | |
| 7 | 0303918 | CABLE ASSEMBLY | 1 | $15.60 | |
| 8 | 0400044 | DRIVE SCREW, #10 X 1/2" | 1 | $5.80 | |
| 9 | 0400161 | BOLT, 3/8"-16 X 2-3/4" CARRIAGE (OPT.) | 2 | $13.80 | — |
| 10 | 0400349 | SCREW, 3/8"-16 X 3/4" FL HD SKT | 2 | $11.60 | |
| 11 | 0400367 | NUT, 1/4"-20 HEX NYLOK | 2 | $5.80 | |
| 12 | 0400398 | NUT, 3/8"-16 NYLOK HALF (OPT.) | 2 | $5.80 | |
| 13 | 0400451 | WASHER, 1/4" FLAT | 2 | $5.80 | |
| 14 | 0400480 | WASHER, 3/8" FLAT (OPT.) | 2 | $4.00 | |
| 15 | 0400483 | LOCKWASHER, 3/8" COUNTERSUNK | 2 | $5.80 | |
| 16 | 0400560 | PIN, ROLL 5/32" X 1" | 2 | $5.80 | |
| 17 | 0707505 | PIN, PLUNGER | 2 | $109.40 | |
| 18 | 0712933 | PIN ALIGNMENT | 2 | $39.20 | |
| 19 | 0712934 | CABLE PROTECTOR | 2 | $2.00 | — |
| 20 | 0712930 | END PLATE WELDMENT, L.H. | 1 | Call for price | — |
| 21 | 0712931 | END PLATE WELDMENT, R.H. | 1 | Call for price | — |
| 22 | 0714415 | PIN | 2 | Call for price | — |
| 23 | 0800583 | PIVOT TIE DOWN (OPT.) | 2 | $17.60 | — |
| 24 | 0800590 | TEE HANDLE | 2 | $29.40 | |
| 25 | 0802187 | SHAFT, PIVOT | 2 | $167.80 | |
| 26 | 0802677 | OUTER CROSSTUBE, L.H. | 1 | $859.60 | |
| 27 | 0802678 | OUTER CROSSTUBE, R.H. | 1 | $859.60 | |
| 28 | 0803648 | TIRE RESTRAINT, SCOOP, LEFT | 1 | $658.00 | |
| 29 | 0803649 | TIRE RESTRAINT, SCOOP, RIGHT | 1 | $658.00 | |
| 30 | 0902382 | 1" NYLON POLY-COAT STRAP (OPT.) | 2 | $140.40 | |
| 31 | HD0107 | SPRING PIN, 3/16" X 2" | 2 | $2.00 |
6000 Lb. "l" Arm & Receiver Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0901406 | OUTER CROSSTUBE, LEFT (COMPLETE) | 1 | $1,219.40 | |
| -- | 0901407 | OUTER CROSSTUBE, RIGHT (COMPLETE) | 1 | $1,219.40 | |
| 1 | 0300113 | GREASE FITTING | 2 | $5.80 | |
| 2 | 0300341 | KNOB | 2 | $9.20 | |
| 3 | 0301417 | SPRING, PLUNGER PIN | 2 | $13.00 | |
| 4 | 0301681 | TIRE RESTRAINT BELT EXTENSION | 2 | $37.80 | |
| 5 | 0301682 | TIRE RESTRAINT BELT ASSEMBLY | 2 | $67.40 | |
| 6 | 0400269 | BOLT, 5/8"-11 X 4-1/2" CARRIAGE | 2 | $9.80 | |
| 7 | 0400393 | NUT, 3/8"-16 JAM HEX | 2 | $5.80 | |
| 8 | 0400421 | NUT, 5/8"-11 NYLOK HEX | 2 | $5.80 | |
| 9 | 0400506 | WASHER, 5/8" FLAT | 2 | $5.80 | |
| 10 | 0400559 | PIN, 3/16" X 1" ROLL | 2 | $5.80 | |
| 11 | 0400560 | PIN, 5/32" X 1" ROLL | 2 | $5.80 | |
| 12 | 0706688 | PIN, PLUNGER | 2 | $31.40 | |
| 13 | 0800590 | HANDLE, TEE | 2 | $29.40 | |
| 14 | 0800839 | PIVOT, TIE-DOWN STRAP | 2 | $65.60 | |
| 15 | 0801508 | CROSSTUBE, LEFT OUTER | 1 | $1,377.00 | |
| 16 | 0801509 | CROSSTUBE, RIGHT OUTER | 1 | $1,377.00 | |
| 17 | 0802069 | HANDLE, LEFT PLUNGER | 1 | $54.80 | |
| 18 | 0802070 | HANDLE, RIGHT PLUNGER | 1 | $35.40 | |
| 19 | 0903475 | TIRE RESTRAINT, 6000#, LEFT | 1 | $430.40 | |
| 20 | 0903481 | TIRE RESTRAINT, 6000#, RIGHT | 1 | $430.40 |
601 Wrecker Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300219 | WIRE ROPE, 3/8" X 100', 6 X 19 IPS | 1 | $120.40 | |
| 2 | 0300110 | SNAP RING, 1" | 4 | $5.80 | |
| 3 | 0300113 | GREASE FITTING | 7 | $5.80 | |
| 4 | 0300251 | WINCH, HLC-246 LEFT REAR | 1 | $1,721.80 | |
| 5 | 0300679 | BEARING PAD, NYLATRON | 4 | $5.60 | |
| 6 | 0301533 | TIE-DOWN STRAP, 15" W/O HOOKS | 1 | $28.40 | |
| 7 | 0400060 | SCREW, 1/4"-20 X 1/2" HEX HD CAP | 4 | $5.80 | |
| 8 | 0400078 | SCREW, 1/4"-20 X 2" HEX HD CAP | 1 | $5.80 | |
| 9 | 0400122 | SCREW, 3/8"-16 X 1-1/4" HEX HD CAP | 6 | $5.80 | |
| 10 | 0400133 | SCREW, 3/8"-16 X 3" HEX HD CAP | 3 | $5.80 | |
| 11 | 0400141 | SCREW, 3/8"-16 X 7/8" HEX HD CAP | 2 | $5.80 | |
| 12 | 0400260 | SCREW, 5/8"-11 X 2" HEX HD CAP | 9 | $8.00 | |
| 13 | 0400367 | NUT, 1/4"-20 NYLOK | 1 | $5.80 | |
| 14 | 0400392 | NUT, 3/8"-16 NYLOK | 3 | $5.80 | |
| 15 | 0400421 | NUT, 5/8"-11 NYLOK | 6 | $5.80 | |
| 16 | 0400452 | LOCKWASHER, 1/4" HELICAL | 4 | $5.80 | |
| 17 | 0400482 | LOCKWASHER, 3/8" HELICAL | 8 | $5.80 | |
| 18 | 0400506 | WASHER, 5/8" FLAT | 15 | $5.80 | |
| 19 | 0400508 | LOCKWASHER, 5/8" HELICAL | 3 | $5.80 | |
| 20 | 0703082 | PIN, EXTEND CYLINDER PIVOT | 1 | $73.00 | |
| 21 | 0703092 | PIN, LIFT CYLINDER (BOOM MTG.) | 1 | $51.00 | |
| 22 | 0703096 | PIN, BOOM PIVOT | 1 | $91.20 | |
| 23 | 0703097 | PIN, LIFT CYLINDER PIVOT | 1 | $167.80 | |
| 24 | 0703137 | SHAFT, EXTEND CYLINDER OUTER BOOM | 1 | $56.60 | |
| 25 | 0703965 | RETAINER, BOLT-ON PAD | 1 | $65.60 | |
| 26 | 0706668 | SHIM, WINCH MOUNTING | 2 | Call for price | — |
| 27 | 0800941 | INNER BOOM WELDMENT | 1 | Call for price | — |
| 29 | 0801304 | OUTER BOOM WELDMENT | 1 | Call for price | — |
| 30 | 0801510 | DIP STICK WELDMENT | 1 | $131.20 | — |
| 28 | 0803742 | WRECKER FRAME, SINGLE WINCH | 1 | Call for price | — |
| 31 | 805180000 | BOOM END SWIVEL ASSEMBLY | 1 | $446.80 |
601 Wrecker Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300010 | VALVE, 3 SPOOL CONTROL | REF. | $965.00 | |
| 2 | 0300041 | CONNECTOR, 8MJ-8MB | 2 | $5.60 | |
| 3 | 0300044 | CONNECTOR, 6MJ-8MB | 2 | $3.80 | |
| 4 | 0300090 | MOTOR, HYDRAULIC | 1 | Call for price | — |
| 5 | 0300142 | ELBOW, 6MJ-4MP90 | 2 | $5.20 | |
| 6 | 0300147 | STREET ELBOW, 4MP-4FP90 | 1 | $5.60 | |
| 7 | 0300229 | ELBOW, 8MJ-8MP90 | 2 | $12.40 | — |
| 8 | 0300787 | HOSE ASSY, 53" | 2 | $94.80 | |
