Show all 28 parts sections ▼Hide parts sections ▲
- 4024 T2 (50017777)
- Toolbox, Bua 156CA 2010 (0910835)
- Control Kit Right (Knob, Decal, Pl) (0907708)
- Control Kit Left (Knob, Decal, Pl) (0907757)
- Control Handle Assembly - Short (0907441)
- Control Assembly (9 Handle) (0907893)
- Control Assembly (6 Handle) (0907894)
- Air Bank 16FXN Assembly, Intgd 12V (09024680)
- Air Regulator - Gauge Assembly (0911804)
- Kit - Mudflap Lrg Century Wrecker (0908382)
- Kit - D-Ring Parts (0911957)
- Bua 4024/T2 2009 (0910768)
- Underlift & Tower Assembly (0903613)
- Boom - Horizontal Assembly (0903752)
- Boom - Horizontal Assembly (0903752) (Cont'd) – Outer Underlift Weld't, Extend Cylinder, Stop Plates, & Slide Pads
- Boom - Inner U/L Assembly (0903751)
- Crossbar Assembly (0904095)
- Hook Retainer Assembly W/O Lowrdr (0911762)
- Rear Spade Assembly (0906399)
- Subframe Assembly (0907320)
- Kit - Cover (0903696)
- Pan-Valve Assembly (0903536)
- Valve Assembly - 4-Spool Parker (0906494)
- Valve Assembly - 5-Spool Parker (0906495)
- Kit - Tank (0902353)
- Boom Inst (0910769)
- Boom Assembly (0910770)
- Swivel - Boom Assembly (0906530)
4024 T2 (50017777)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 50017777 | 4024 T2 | Call for price | — | |
| 1 | 0200052 | CLEVIS LINK | 7 | $12.43 | |
| 2 | 0200054 | CONNECTOR, CONTROL CABLE | 6 | $10.07 | |
| 3 | 0300348 | NIPPLE, 1-1/2 X 5 | 2 | $7.93 | |
| 4 | 0300364 | CLAMP-HOSE,0.875"-2.75" 50"LBS | 8 | $7.07 | |
| 5 | 0300660 | HOSE HYD, 120" | 2 | $113.04 | |
| 6 | 0301473 | HOSE HYD, 18" LG | 2 | $58.36 | |
| 7 | 0301547 | FITTING, ELB 8MJ-12MB 90 | 2 | $18.95 | |
| 8 | 0301695 | HOSE HYD, 91" | 2 | $103.28 | |
| 9 | 0301909 | RECEPTACLE BOOT | 1 | Call for price | — |
| 10 | 0301946 | FITTING, BLKHD CONNECT | 3 | $94.80 | |
| 11 | 0301947 | FITTING, 45 DEG ADAPTER | 1 | Call for price | — |
| 12 | 0301948 | HD 7 WAY TRAILER CONNECT | 1 | $60.17 | |
| 13 | 0302088 | BALL VALVE | 2 | $91.83 | |
| 14 | 0302453 | CABLE, CONTROL 92 | 12 | $160.45 | |
| 15 | 0302455 | CABLE, CONTROL 79 | 3 | $160.45 | |
| 16 | 0302534 | FITTING, 45 DEG ELBOW | 2 | $33.38 | |
| 17 | 0302698 | FITTING, HOSE BARB,1-1/4 | 2 | $32.72 | |
| 18 | 0302906 | FITTING, ADAPTER | 2 | $15.32 | |
| 19 | 0303008 | ADJUSTABLE CLEVIS | 3 | $9.50 | |
| 20 | 0303140 | RAMP PAD - 3224 | 2 | $76.59 | |
| 21 | 0303435 | HOSE HYD, 58"12FJX-12-12FJX | 2 | $140.33 | |
| 22 | 0303463 | BUSHING 1 1/2MP-1 1/4FP | 2 | $6.95 | |
| 23 | 0303538 | FITT, ADAPTER -BRASS 8FP-6MP | 1 | $11.66 | |
| 24 | 0303539 | QUICK DISCONNECT 3/8 FPT | 1 | $37.39 | |
| 25 | 0303677 | BACK UP ALARM - 12 / 24 VOLT | 1 | $76.59 | |
| 26 | 0303867 | PUMP, BI-ROTATIONAL | 1 | $2,324.90 | |
| 27 | 0304363 | QUICK DISCONNECT 1/2 FPT | 2 | $65.03 | |
| 28 | 0306539 | HOSE BARB 20HOSE16MB90 | 2 | Call for price | — |
| 29 | 0306698 | AIR CYLINDER-1.5BORE/1.71STROK | 7 | $162.32 | |
| 30 | 0306983 | FITT-MALE RUNTEE 1/4T-1/4NPT | 1 | $18.95 | |
| 31 | 0310010 | SUCTION HOSE,1-1/4ID x50 100R4 | 4 | Call for price | — |
| 32 | 0311191 | ROLLER, POLY, 4" X 5/8" | 2 | $46.88 | |
| 33 | 0311755 | WATER SEPARATOR-MONNIER | 1 | $256.72 | |
| 34 | 0400057 | SCREW, 1/4-20X1-1/4 HHC | 7 | $5.84 | |
| 35 | 0400062 | SCREW, 1/4-20X3/4 THC | 4 | $8.01 | |
| 36 | 0400103 | SCREW, 5/16-18X1-1/4 HHC GR5 | 9 | $5.84 | |
| 37 | 0400122 | SCREW, 3/8-16X1-1/4 HHC GR5 | 6 | $5.84 | |
| 38 | 0400128 | SCREW, 3/8-16X1-1/4 FHS GR8 BO | 10 | $8.01 | |
| 39 | 0400367 | NUT, 1/4-20 LOK | 9 | $5.84 | |
| 40 | 0400381 | NUT, 5/16-18 HEX | 15 | $0.76 | |
| 41 | 0400382 | NUT, 5/16-18 LOK | 9 | $5.84 | |
| 42 | 0400383 | NUT, 5/16-24 HEX | 12 | $5.84 | |
| 43 | 0400392 | NUT, 3/8-16 LOK | 6 | $5.84 | |
| 44 | 0400401 | NUT, 7/16-20 JAM PL | 7 | $5.84 | |
| 45 | 0400454 | WASHER, 1/4 SS | 28 | $1.79 | |
| 46 | 0400466 | LKWASHER, 5/16 INT | 27 | $5.84 | |
| 47 | 0400491 | LKWASHER, 1/2 | 20 | $5.84 | |
| 48 | 0400492 | USS FLAT WASHER, 1/2 | 2 | $5.84 | |
| 49 | 0400497 | WASHER, 1/2 GR8 | 6 | $5.84 | |
| 50 | 0400498 | WASHER, 1/2X2X0.125 | 14 | $8.01 | |
| 51 | 0400527 | PIN, 5/16X1X5/8 CLEVIS | 7 | $8.01 | |
| 52 | 0400687 | SCREW, 10-24X3/4 PRH SS | 4 | Call for price | — |
| 53 | 0400752 | NUT, 10-24 LOK EXT | 4 | Call for price | — |
| 54 | 0400816 | WASHER, M10 SS | 4 | Call for price | — |
| 55 | 0400900 | NUT, 1/2-13 LOK JAM | 2 | Call for price | — |
| 56 | 0402020 | SCREW, 1/4-20X3/4 HHC SS | 26 | $5.84 | |
| 57 | 0402021 | SCREW, 1/4-20X1 HHC SS | 2 | $5.84 | |
| 58 | 0402043 | SCREW, 3/8-16X1-1/4 HHC SS | 8 | $5.84 | |
| 59 | 0402111 | LKWASHER, 1/4 SS | 28 | $5.84 | |
| 60 | 0402112 | NUT, 1/4-20 HEX SS | 2 | $5.84 | |
| 61 | 0402120 | WASHER, 3/8 SS | 8 | $5.84 | |
| 62 | 0402123 | NUT, 3/8-16 LOK SS | 8 | $5.84 | |
| 63 | 0710545 | ANGLE, MTG | 2 | $70.26 | |
| 64 | 0711249 | PLATE, CONTROL BULKHEAD | 2 | $21.91 | |
| 65 | 0711250 | PLATE, CONTROL BULKHEAD | 1 | $16.49 | |
| 66 | 0712380 | D-RING | 2 | $120.33 | |
| 67 | 08000546 | FRONT BODY MOUNT | 1 | $856.61 | |
| 68 | 0810021 | BRACKET WLDMT-CHAIN ROLLER | 2 | Call for price | — |
| 69 | 09024680 | AIR BANK 16FXN ASSY, INTGD 12V | 1 | $1,934.10 | |
| 70 | 0907708 | CNTRL KIT RT (KNOB,DECAL,PL) | 1 | $714.80 | |
| 71 | 0907757 | CNTRL KIT LEFT (KNOB,DECAL,PL) | 1 | $747.62 | |
| 72 | 0907893 | CONTROL ASSY (9 HANDLE) | 1 | $3,361.56 | |
| 73 | 0907894 | CONTROL ASSY (6 HANDLE) | 1 | $873.77 | |
| 74 | 0908382 | KIT - MUDFLAP LRG CENTURY WKR | 2 | $255.28 | |
| 75 | 0910768 | BUA 4024/T2 2009 | 1 | Call for price | — |
| 76 | 0910835 | TOOLBX,BUA 156CA 2010 | 1 | Call for price | — |
| 77 | 0911804 | AIR REGULATOR-GAUGE ASSEMBLY | 2 | $154.02 | |
| 78 | 0911957 | KIT, D-RING PARTS | 2 | Call for price | — |
| 79 | 124004465 | ALUM HEEL PLATE 9.5" 4024 | 1 | $517.87 | |
| 80 | 9010024 | FITT, BRASS CONN 1/4T-1/8MP | 1 | $11.66 | |
| 81 | 9010030 | FITT, BRASS ELBOW 1/4T-1/8MPX | 14 | $13.84 | |
| 82 | 9010520 | FITTING-ELBOW 1/4T-1/4NPT | 4 | $13.84 | |
| 83 | 9041402 | 1/2 NC X 1 1/4 HHCS PLT GR8 | 6 | $8.01 | |
| 84 | 9041403 | 1/2 NC X 1 1/2 HHCS PL GR8 | 14 | $5.84 | |
| 85 | 9402970 | TOOLBOX MTG. PAD | 14 | $54.72 | |
| 86 | 942480011 | PLATE,SLOT-SS REAR WASHER TBOX | 16 | $25.55 | |
| 87 | BA0259 | PIN - "D" RING | 2 | $23.53 | |
| 88 | HD0106 | SPRING PIN 1/4x1.75" LONG-ZINC | 2 | $1.90 |
Toolbox, Bua 156CA 2010 (0910835)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0910835 | TOOLBOX, BUA 156CA 2010 | Call for price | — | |
| 1 | 0307151 | RUBBER FENDERPriced per foot | 2 | $18.95 | |
| 2 | 0310975 | TOOLBOX LH AL 156CA 2010 | 1 | Call for price | — |
| 3 | 0310976 | TOOLBOX RH AL 156CA 2010 | 1 | Call for price | — |
| 4 | 0311500 | LIGHT 6"OVAL REVERSE LED | 2 | $127.45 | |
| 5 | 0311502 | LIGHT 6"OVAL CLEAR-AMBER LED | 6 | $32.11 | |
| 6 | 0311503 | GROMMET, LIGHT 6" OVAL | 12 | $2.74 | |
| 7 | 0311514 | 2.5"LED RED MRKRLITE-CLR12/24V | 2 | $13.32 | |
| 8 | 0311516 | GROMMET, LIGHT 2.5" ROUND | 2 | $1.72 | |
| 9 | 0312309 | LIGHT 6" OVAL GLO-LT STT CLR/R | 4 | $60.17 |
Control Kit Right (Knob, Decal, Pl) (0907708)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0907708 | CONTROL KIT RT (KNOB, DECAL, PL) | $714.80 | ||
| 1 | 0300835 | KNOB-BOOM (UP-DOWN) | 1 | $13.32 | |
| 2 | 0300836 | KNOB-CTRL-JACK (UP-DOWN) | 2 | $18.95 | |
| 3 | 0300837 | KNOB-BOOM (IN-OUT) | 1 | $15.14 | |
| 4 | 0307604 | KNOB, RED LONG - SK0700-07 | 2 | $22.62 | |
| 5 | 0307778 | PLUG, FILLER | 2 | $3.41 | |
| 6 | 04000381 | SS BHSCS 1/4-20 X 1 | 7 | Call for price | — |
| 7 | 0400369 | NUT, 1/4 SPR J | 7 | $5.84 | |
| 8 | 0400454 | WASHER, 1/4 SS | 7 | $1.79 | |
| 9 | 0402111 | LKWASHER, 1/4 SS | 7 | $5.84 | |
| 10 | 0500914 | DECAL-CTRL PANEL WRECKER | 1 | $47.42 | |
| 11 | 0500915 | DECAL-CTRL PANEL SPADE | 1 | $47.42 | |
| 12 | 0727019 | APANEL, SWITCH | 1 | $95.86 | |
| 13 | 0727034 | APANEL, CONTROL 6 HANDLE | 1 | Call for price | — |
| 14 | 9024041 | SWITCH, ROCKER SPST RED 12V21A | 2 | $43.74 |
Control Kit Left (Knob, Decal, Pl) (0907757)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0907757 | CONTROL KIT LEFT (KNOB, DECAL, PL) | $747.62 | ||
| 1 | 0300835 | KNOB-BOOM (UP-DOWN) | 1 | $13.32 | |
| 2 | 0300836 | KNOB-CTRL-JACK (UP-DOWN) | 2 | $18.95 | |
| 3 | 0300837 | KNOB-BOOM (IN-OUT) | 1 | $15.14 | |
| 4 | 0302205 | GAUGE, FLUSH MNTG-6000 PSI | 2 | $45.17 | |
| 5 | 0302856 | KNOB-TILT, 3/8-16 THREAD | 1 | $24.66 | |
| 6 | 0302917 | KNOB-WHL LIFT EXT IN-OUT | 1 | $31.37 | |
| 7 | 0303382 | KNOB - FOLD (UP-DN) | 1 | $17.67 | |
| 8 | 0307604 | KNOB, RED LONG - SK0700-07 | 2 | $22.62 | |
| 9 | 0307778 | PLUG, FILLER | 2 | $3.41 | |
| 10 | 0311355 | HOBBS HOURMETER | 1 | $88.26 | |
| 11 | 0400005 | SCREW, 6-32X1/2 PRH SS | 6 | $5.84 | |
| 12 | 04000381 | SS BHSCS 1/4-20 X 1 | 7 | Call for price | — |
| 13 | 0400369 | NUT, 1/4 SPR J | 7 | $5.84 | |
| 14 | 0400454 | WASHER, 1/4 SS | 7 | $1.79 | |
| 15 | 0402094 | NUT, HEX 6-32 SS | 6 | Call for price | — |
| 16 | 0402111 | LKWASHER, 1/4 SS | 7 | $5.84 | |
| 17 | 0500914 | DECAL-CTRL PANEL WRECKER | 1 | $47.42 | |
| 18 | 0500915 | DECAL-CTRL PANEL SPADE | 1 | $47.42 | |
| 19 | 0500916 | DECAL-CTRL PNL UNDERLIFT | 1 | $45.58 | |
| 20 | 0727016 | APANEL, GAUGE 9 HANDLE | 1 | $120.87 | |
| 21 | 0727033 | APANEL, CONTROL 9 HANDLE | 1 | $155.94 | |
| 22 | 9024041 | SWITCH, ROCKER SPST RED 12V21A | 3 | $43.74 |
Control Handle Assembly - Short (0907441)

Control Assembly (9 Handle) (0907893)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0907893 | CONTROL ASSEMBLY (9) HANDLE 4024 | $3,361.56 | ||
| 1 | 0302453 | CABLE, CONTROL 92 | 6 | $160.45 | |
| 2 | 0302455 | CABLE, CONTROL 79 | 3 | $160.45 | |
| 3 | 0302726 | GREASE FITTING, 1/4-28 45 | 9 | $3.78 | |
| 4 | 0400107 | SCREW, 5/16-18X2-1/2 HHC GR5 | 4 | $5.84 | |
| 5 | 0400109 | SCREW, 5/16-18X1 HHC GR5 | 4 | $5.84 | |
| 6 | 0400382 | NUT, 5/16-18 LOK | 8 | $5.84 | |
| 7 | 0400383 | NUT, 5/16-24 HEX | 9 | $5.84 | |
| 8 | 0400393 | NUT, 3/8-16 JAM | 9 | $5.84 | |
| 9 | 0400451 | WASHER, 1/4 | 8 | $5.84 | |
| 10 | 0400512 | WASHER, 3/4 | 2 | Call for price | — |
| 11 | 0400527 | PIN, 5/16X1X5/8 CLEVIS | 9 | $8.01 | |
| 12 | 0711235 | CLAMP, SHAFT CONTROL BOX | 2 | $17.67 | |
| 13 | 0717198 | PIN - CONTROL HANDLE (9) | 1 | $42.49 | |
| 14 | 0723378 | PLATE-PIN SUPPORT | 2 | $18.24 | |
| 15 | 08000748 | CONTROL FRAME 9 HANDLE | 1 | $766.50 | |
| 16 | 0810644 | CLEVIS WELD'T | 9 | $9.85 | |
| 17 | 0907441 | CONTROL HANDLE ASSY - SHORT | 9 | $93.00 | |
| 18 | FC41 | FITTING-90DEG BLKHD ELB W/ NUT | 2 | $15.67 |
Control Assembly (6 Handle) (0907894)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0907894 | CONTROL ASSEMBLY (6 HANDLE) 4024 | $873.77 | ||
| 1 | 0302453 | CABLE, CONTROL 92 | 4 | $160.45 | |
| 2 | 0302455 | CABLE, CONTROL 79 | 2 | $160.45 | |
| 3 | 0302726 | GREASE FITTING, 1/4-28 45 | 6 | $3.78 | |
| 4 | 0400107 | SCREW, 5/16-18X2-1/2 HHC GR5 | 4 | $5.84 | |
| 5 | 0400109 | SCREW, 5/16-18X1 HHC GR5 | 2 | $5.84 | |
| 6 | 0400382 | NUT, 5/16-18 LOK | 6 | $5.84 | |
| 7 | 0400383 | NUT, 5/16-24 HEX | 6 | $5.84 | |
| 8 | 0400393 | NUT, 3/8-16 JAM | 6 | $5.84 | |
| 9 | 0400451 | WASHER, 1/4 | 4 | $5.84 | |
| 10 | 0400512 | WASHER, 3/4 | 2 | Call for price | — |
| 11 | 0400527 | PIN, 5/16X1X5/8 CLEVIS | 6 | $8.01 | |
| 12 | 0711235 | CLAMP, SHAFT CONTROL BOX | 2 | $17.67 | |
| 13 | 0717203 | PIN - CONTROL HANDLE (6) | 1 | $42.49 | |
| 14 | 0717206 | TUBE - 1.25 OD SPACER | 1 | $16.87 | |
| 15 | 0723378 | PLATE-PIN SUPPORT | 1 | $18.24 | |
| 16 | 08000847 | CONTROL FRAME 6,7,8 HANDLE | 1 | $732.13 | |
| 17 | 0810644 | CLEVIS WELD'T | 6 | $9.85 | |
| 18 | 0907441 | CONTROL HANDLE ASSY - SHORT | 6 | $93.00 |
Air Bank 16FXN Assembly, Intgd 12V (09024680)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| AIR BANK 16FXN ASSEMBLY, INTGD 12V | Call for price | — | |||
| 1 | 03002200 | PNUT HDP20 24, 2411-001-2405 | 1 | Call for price | — |
| 2 | 03002201 | LKWR HDP20 24, 2414-001-2486 | 1 | Call for price | — |
| 3 | 03015444 | CONN HDP20, HDP24-24-23PE | 1 | Call for price | — |
| 4 | 03015445 | CONN HDP20, HDP26-24-23SE | 1 | Call for price | — |
| 5 | 03015482 | DIST BLOCK, 6+1 RED, 1047480 | 5 | Call for price | — |
| 6 | 03015483 | FLANGE, PTFIX-F, 3274060 | 2 | Call for price | — |
| 7 | 03028328 | DIST BLOCK, PTFIX 6+1 | 1 | Call for price | — |
| 8 | 0310422 | CONN DT RCPT 2 M, DT04-2P | 2 | Call for price | — |
| 9 | 0311596 | AIR BANK-16 POS 12V | 1 | $2,050.38 | |
| 10 | 0400009 | SCREW, 8-32X1-1/2 PRH SS | 2 | $5.84 | |
| 11 | 04000361 | 10-24 SS KEP NUT | 2 | Call for price | — |
| 12 | 0400352 | NUT, 8-32 LOK | 2 | $5.84 | |
| 13 | 04003628 | NUT, LOK, M2.5 985-A2 | 2 | Call for price | — |
| 14 | 04003629 | SCREW, SHC, M2.5 X 16MM, A-2 | 2 | Call for price | — |
| 15 | 0400687 | SCREW, 10-24X3/4 PRH SS | 2 | Call for price | — |
| 16 | 07018065 | BRACKET, HDP20 90 DEG. D | 1 | Call for price | — |
| 17 | 0725047 | PLATE-AIR BANK BACKING | 1 | $56.66 |
Air Regulator - Gauge Assembly (0911804)

Kit - Mudflap Lrg Century Wrecker (0908382)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0908382 | KIT - MUDFLAP LRG CENTURY WKR | $255.28 | ||
| 1 | 0310631 | MUD FLAP, CENTURY | 2 | $45.58 | |
| 2 | 0400103 | SCREW, 5/16-18X1-1/4 HHC GR5 | 8 | $5.84 | |
| 3 | 0400148 | SCREW, 3/8-16X1-1/4 HHC GR5 | 4 | $5.12 | — |
| 4 | 0400382 | NUT, 5/16-18 LOK | 8 | $5.84 | |
| 5 | 0400392 | NUT, 3/8-16 LOK | 4 | $5.84 | |
| 6 | 0717386 | BAR - MUDFLAP | 2 | $45.58 | |
| 7 | 0718139 | ANGLE - MUD FLAP MOUNT | 2 | $51.06 |
Kit - D-Ring Parts (0911957)

Bua 4024/T2 2009 (0910768)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0910768 | BUA 4024/T2 2009 | Call for price | — | |
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 2 | $5.84 | |
| 2 | 0300689 | HYD FITTING,90 F-ELL 8MJ-8FP90 | 4 | $18.95 | |
| 3 | 0301207 | HOSE HYD, 72" | 2 | $85.68 | |
| 4 | 0301473 | HOSE HYD, 18" LG | 2 | $58.36 | |
| 5 | 0301485 | HOSE HYD, 81 4C2AT | 2 | $91.19 | |
| 6 | 0301819 | PIPE, 1/2X4.5 BLK NIPPLE | 4 | $9.42 | |
| 7 | 0301837 | INLINE ORIFICE | 1 | Call for price | — |
| 8 | 0301880 | HOSE HYD, 107" | 2 | $85.72 | |
| 9 | 0302000 | HOSE HYD, 24" | 1 | $40.12 | |
| 10 | 0302035 | HOSE HYD, 18" 6FJX-6FJX -6M1T | 1 | $37.76 | |
| 11 | 0302036 | HOSE HYD, 26" | 1 | Call for price | — |
| 12 | 0302581 | HOSE HYD, 36" | 4 | $60.17 | |
| 13 | 0302582 | HOSE HYD, 36" | 3 | $67.45 | |
| 14 | 0302596 | HOSE HYD, 34" | 2 | $47.42 | |
| 15 | 0302604 | HOSE HYD, 44" | 2 | $47.42 | |
| 16 | 0302605 | HOSE HYD, 44" | 1 | $67.45 | |
| 17 | 0302635 | HOSE HYD, 131" LG | 1 | $118.53 | |
| 18 | 0302805 | HOSE HYD, 10" | 2 | $30.11 | |
| 19 | 0302815 | HOSE HYD, 32" | 1 | $60.17 | |
| 20 | 0303175 | HOSE HYD, 102" LG | 4 | $56.53 | |
| 21 | 0303394 | HOSE HYD, 46" | 2 | $42.15 | |
| 22 | 0303438 | HOSE HYD, 92" | 2 | $91.35 | |
| 23 | 0400066 | SCREW, 1/4-20X3/4 HHC GR5 | 8 | $5.84 | |
| 24 | 0400121 | SCREW, 3/8-16X3/4 HHC GR5 | 2 | $5.84 | |
| 25 | 0400122 | SCREW, 3/8-16X1-1/4 HHC GR5 | 2 | $5.84 | |
| 26 | 0400130 | SCREW, 3/8-16X3-1/2 HHC GR5 | 4 | $5.84 | |
| 27 | 0400392 | NUT, 3/8-16 LOK | 4 | $5.84 | |
| 28 | 0400452 | LKWASHER, 1/4 | 8 | $5.84 | |
| 29 | 0400480 | WASHER, 3/8 | 4 | $4.01 | |
| 30 | 0400482 | LKWASHER, 3/8 | 4 | $5.84 | |
| 31 | 0707342 | PIN, PIVOT BOOM | 1 | $182.34 | |
| 32 | 0710140 | BUSHING, TILT CYL | 2 | $175.08 | |
| 33 | 0710144 | PIN, TILT CYL ROD | 1 | $149.54 | |
| 34 | 0715796 | PLATE, COVER SPADES 4024 | 2 | Call for price | — |
| 35 | 0802240 | PIN-PIVOT-LIFT CYL. | 2 | $178.69 | |
| 36 | 0802935 | PIN-PIVOT WELDMENT | 2 | $159.32 | |
| 37 | 0903613 | UNDERLIFT & TOWER ASSY | 1 | Call for price | — |
| 38 | 0906399 | REAR SPADE ASSY | 1 | $14,677.43 | |
| 39 | 0907320 | SUBFRAME ASSY - 4024/T2 | 1 | Call for price | — |
| 40 | 0910769 | BOOM INST 4024/T2 2009 | 1 | Call for price | — |
Underlift & Tower Assembly (0903613)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0903613 | UNDERLIFT TOWER ASSY | Call for price | — | |
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 2 | $5.84 | |
| 2 | 0301765 | CYL HYD BOOM FOLD | 1 | $1,086.79 | |
| 3 | 0302509 | ELBOW, 6MJ-6MB45 | 2 | $7.68 | |
| 4 | 0302619 | 2.25ODX2IDX1.5 SPRG | 2 | $47.42 | |
| 5 | 0400121 | SCREW, 3/8-16X3/4 HHC GR5 | 1 | $5.84 | |
| 6 | 0400176 | SCREW, 1/2-13X1 HHC GR5 | 1 | $5.84 | |
| 7 | 0400480 | WASHER, 3/8 | 1 | $4.01 | |
| 8 | 0400482 | LKWASHER, 3/8 | 1 | $5.84 | |
| 9 | 0400492 | USS FLAT WASHER, 1/2 | 1 | $5.84 | |
| 10 | 0707293 | STOP, BLOCK | 2 | Call for price | — |
| 11 | 08011859 | PIN, PIVOT 3224 U/L | 1 | Call for price | — |
| 12 | 0802459 | PIN-FOLD CYL. WLDMT | 1 | $145.89 | |
| 13 | 0802865 | TOWER WLMT - 3224/T | 1 | $5,459.15 | |
| 14 | 0903752 | BOOM-HORIZONTAL ASSY | 1 | $18,700.94 | |
| 15 | 0904095 | CROSSBAR ASSY | 1 | $3,291.41 | |
| 16 | 0911762 | HOOK RETAINER ASSY, W/O LOWRDR | 1 | $1,601.00 |
Boom - Horizontal Assembly (0903752)

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0903752 | BOOM - HORIZONTAL ASSY | $18,700.94 | ||
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 6 | $5.84 | |
| 2 | 0301522 | ADAPTER, 6MJ-6MB | 2 | $3.78 | |
| 3 | 0302561 | SLIDE PAD | 7 | $18.95 | |
| 4 | 0302619 | 2.25ODX2IDX1.5 SPRG | 2 | $47.42 | |
| 5 | 0303490 | PAD-WEAR 1/2" X 1" X 4" | 2 | $50.14 | |
| 6 | 0307041 | U/L EXTEND CYL. | 1 | $6,515.27 | |
| 7 | 0307526 | BUSHING | 1 | $238.88 | |
| 8 | 0400107 | SCREW, 5/16-18X2-1/2 HHC GR5 | 1 | $5.84 | |
| 9 | 0400151 | SCREW, 3/8-24X3/4 HHC GR5 | 4 | $5.84 | |
| 10 | 0400228 | SCREW, 3/8-24X5/8 BSC | 8 | $9.85 | |
| 11 | 0400382 | NUT, 5/16-18 LOK | 1 | $5.84 | |
| 12 | 0400481 | LKWASHER, 3/8 EXT | 4 | $5.84 | |
| 13 | 0400990 | SET SCREW, 1/2-13X1/2 SOC | 4 | $9.85 | |
| 14 | 0707034 | PLATE, STOP | 4 | $25.55 | |
| 15 | 0707271 | PIN, EXT CYL BASE END | 1 | $78.41 | |
| 16 | 0707452 | PAD, SPACER | 2 | $29.33 | |
| 17 | 0803231 | BOOM-U/L OUTER WLMT | 1 | $4,166.60 | |
| 18 | 0803232 | BOOM-2nd STAGE U/L WLMT | 1 | $2,995.94 | |
| 19 | 0803320 | BOOM-3RD STAGE U/L WLDMT | 1 | $3,471.86 | |
| 20 | HD86 | PIN EXT.CYL. PIN WLDMT. | 1 | $96.61 | |
| 21 | HD89 | RING, RETAINING 1-5/16 | 1 | $5.84 |
Boom - Horizontal Assembly (0903752) (Cont'd) – Outer Underlift Weld't, Extend Cylinder, Stop Plates, & Slide Pads

| Ref # | Part Number | Description | Qty Used | List Price | Quick Add to Cart |
|---|---|---|---|---|---|
| -- | 0903752 | BOOM - HORIZONTAL ASSY | $18,700.94 | ||
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 6 | $5.84 | |
| 2 | 0301522 | ADAPTER, 6MJ-6MB | 2 | $3.78 | |
| 3 | 0302561 | SLIDE PAD | 7 | $18.95 | |
| 4 | 0302619 | 2.25ODX2IDX1.5 SPRG | 2 | $47.42 | |
| 5 | 0303490 | PAD-WEAR 1/2" X 1" X 4" | 2 | $50.14 | |
| 6 | 0307041 | U/L EXTEND CYL. | 1 | $6,515.27 | |
| 7 | 0400107 | SCREW, 5/16-18X2-1/2 HHC GR5 | 1 | $5.84 | |
| 8 | 0400151 | SCREW, 3/8-24X3/4 HHC GR5 | 4 | $5.84 | |
| 9 | 0400228 | SCREW, 3/8-24X5/8 BSC | 8 | $9.85 | |
| 10 | 0400382 | NUT, 5/16-18 LOK | 1 | $5.84 | |
| 11 | 0400481 | LKWASHER, 3/8 EXT | 4 | $5.84 | |
| 12 | 0400990 | SET SCREW, 1/2-13X1/2 SOC | 4 | $9.85 | |
| 13 | 0707034 | PLATE, STOP | 4 | $25.55 | |
| 14 | 0707271 | PIN, EXT CYL BASE END | 1 | $78.41 | |
| 15 | 0707452 | PAD, SPACER | 2 | $29.33 | |
| 16 | 0803231 | BOOM-U/L OUTER WLMT | 1 | $4,166.60 | |
| 17 | 0803232 | BOOM-2nd STAGE U/L WLMT | 1 | $2,995.94 | |
| 18 | 0903751 | BOOM-INNER U/L ASSY | 1 | $3,259.90 | |
| 19 | 124004465 | ALUM HEEL PLATE 9.5" 4024 | 1 | $517.87 | |
| 20 | HD86 | PIN EXT.CYL. PIN WLDMT. | 1 | $96.61 | |
| 21 | HD89 | RING, RETAINING 1-5/16 | 1 | $5.84 |
Boom - Inner U/L Assembly (0903751)

Crossbar Assembly (0904095)

