
Genuine Miller Industries replacement parts for the Century 312 Power Tilt Gen 2 wrecker, laid out from the factory parts manual (Form No. 05001423, Rev. 08/2018). Nineteen exploded diagrams make it easy to find your part. Tap a numbered callout to jump to its part, check the price and add it to your cart, or call 770-921-6070 and we'll help you confirm the right part.
Basic Unit Assembly & Subframe Assembly


| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 28519001 | BUA 312 P/TILT | 1 | Call for price | — | ||||||||
| 1 | 0307383 | CHAIN ASSY 5/16 G7 X 12' | 2 | $64.80 | |||||||||
| 2 | 0307575 | CYLINDER, LIFT 3.00 X 17.75 | 2 | $1,582.99 | |||||||||
Seal kit for 0307575 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 3 | 0400057 | SCREW, 1/4-20X1-1/4 HHC | 2 | $5.80 | |||||||||
| 4 | 0400066 | SCREW, 1/4-20X3/4 HHC GR5 | 2 | $5.80 | |||||||||
| 5 | 0400078 | SCREW, 1/4-20X2 HHC GR5 | 2 | $5.80 | |||||||||
| 6 | 0400109 | SCREW, 5/16-18X1 HHC GR5 | 5 | $5.80 | |||||||||
| 7 | 0400122 | SCREW, 3/8-16X1-1/4 HHC GR5 | 2 | $5.80 | |||||||||
| 8 | 0400132 | SCREW, 3/8-16X1-1/2 HHC GR5 | 4 | $5.80 | |||||||||
| 9 | 0400146 | SCREW, 3/8-16X2-1/4 HHC GR5 | 2 | $4.00 | |||||||||
| 10 | 0400177 | SCREW, 1/2-13X1-1/4 HHC GR5 | 4 | $5.80 | |||||||||
| 11 | 0400367 | NUT, 1/4-20 LOK | 6 | $5.80 | |||||||||
| 12 | 0400382 | NUT, 5/16-18 LOK | 5 | $5.80 | |||||||||
| 13 | 0400392 | NUT, 3/8-16 LOK | 8 | $5.80 | |||||||||
| 14 | 0400408 | NUT, 1/2-13 LOK | 4 | $2.80 | |||||||||
| 15 | 0400451 | WASHER, 1/4 | 6 | $5.80 | |||||||||
| 16 | 0400452 | LKWASHER, 1/4 | 2 | $5.80 | |||||||||
| 17 | 0400463 | WASHER, 5/16 | 10 | $5.80 | |||||||||
| 18 | 0400480 | WASHER, 3/8 | 10 | $4.00 | |||||||||
| 19 | 0400492 | WASHER, 1/2 | 4 | $5.80 | |||||||||
| 20 | 0712380 | D-RING | 2 | $119.20 | |||||||||
| 21 | 0719519 | SHIM, BOOM PIVOT (0.0747 THK) | 2 | $9.80 | |||||||||
| 22 | 0719520 | SHIM, BOOM PIVOT (.1196 THK) | 2 | $9.80 | |||||||||
| 23 | 0730187 | JUNCTION BOX PLATE EXP, 810, 812 | 1 | Call for price | — | ||||||||
| 24 | 0730296 | PLATE VALVE COVER EXPRESS P/T | 1 | $59.80 | |||||||||
| 25 | 0806857 | BAR VALVE COVER SUPPORT WELD'T | 1 | Call for price | — | ||||||||
| 26 | 0807183 | MAIN BOOM PIVOT PIN WLMT. | 1 | $249.20 | |||||||||
| 27 | 0807707 | PIN WELDMENT, LIFT CYLINDER | 4 | $57.80 | |||||||||
| 28 | 0810187 | SUBFRAME, 312 PT | 1 | Call for price | — | ||||||||
| 29 | 0908396 | 7-SPOOL VALVE PLATE ASSY | 1 | $6,333.99 | |||||||||
| 30 | 0910933 | HYD TANK ASSY, NARROW | 1 | $715.99 | |||||||||
| 31 | 0911466 | 812 CROSSBAR ASSY GEN3.2 | 1 | $9,468.99 | |||||||||
| 32 | 28519002 | MAIN BOOM ASSY 312 P/TILT | 1 | Call for price | — | ||||||||
| 33 | 28519003 | W/L ASSY EXP P/T | 1 | Call for price | — | ||||||||
| 34 | 9056150 | RETAINING RING, 1 1/2 | 1 | $8.00 | |||||||||
| 35 | BA0259 | PIN, "D" RING | 2 | $23.20 | |||||||||
Recovery Boom Assembly



| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 28519002 | MAIN BOOM ASSY 312 P/TILT | 1 | Call for price | — | ||||||||
| 1 | 0300110 | SNAP RING, 1" 5100-100 | 4 | $5.80 | |||||||||
| 2 | 0300113 | GREASE FITTING, 1/4-28 STR | 3 | $5.80 | |||||||||
| 3 | 0300679 | BEARING PAD, NYLATRON | 2 | $5.60 | |||||||||
| 4 | 0306688 | TIMBREN SPRING 180 AEON 2 7/8" | 1 | $42.40 | |||||||||
| 5 | 0306819 | PAD, SLIDE (2 1/4 DIA UHMW) | 2 | $9.80 | |||||||||
| 6 | 0307578 | CYL, HYD - S24050024PP | 1 | $1,310.99 | |||||||||
| Seal kit for 0307578 cylinder: Call for pricing and availability: 770-921-6070 | |||||||||||||
| 7 | 0310579 | CYLINDER 4.0 BORE 19.5 STROKE | 1 | $2,112.99 | |||||||||
Seal kit for 0310579 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 8 | 0400066 | SCREW, 1/4-20X3/4 HHC GR5 | 8 | $5.80 | |||||||||
| 9 | 0400132 | SCREW, 3/8-16X1-1/2 HHC GR5 | 1 | $5.80 | |||||||||
| 10 | 0400133 | SCREW, 3/8-16X3 HHC GR5 | 1 | $5.80 | |||||||||
| 11 | 0400141 | SCREW, 3/8-16X7/8 HHC GR5 | 2 | $5.80 | |||||||||
| 12 | 0400204 | SET SCREW, 1/2-13X3/4 SOC | 2 | $5.80 | |||||||||
| 13 | 0400392 | NUT, 3/8-16 LOK | 2 | $5.80 | |||||||||
| 14 | 0400410 | NUT, 1/2-13 JAM | 2 | $5.80 | |||||||||
| 15 | 0400416 | NUT, 1/2-13 LOK GR8 | 14 | $5.80 | |||||||||
| 16 | 0400426 | NUT, 5/8-11 LOK GR8 | 4 | $8.00 | |||||||||
| 17 | 0400451 | WASHER, 1/4 | 6 | $5.80 | |||||||||
| 18 | 0400452 | LKWASHER, 1/4 | 8 | $5.80 | |||||||||
| 19 | 0400464 | LKWASHER, 5/16 | 4 | $1.60 | |||||||||
| 20 | 0400482 | LKWASHER, 3/8 | 3 | $5.80 | |||||||||
| 21 | 0400497 | WASHER, 1/2 GR8 | 28 | $5.80 | |||||||||
| 22 | 0400614 | SCREW, 5/16-18X3/4 BSC | 4 | Call for price | — | ||||||||
| 23 | 0400633 | SCREW, 1/2-13X1-1/2 HHC GR8 | 14 | $5.80 | |||||||||
| 24 | 0400768 | WASHER, 3/8 GR8 | 2 | Call for price | — | ||||||||
| 25 | 07000314 | CABLE GUIDE, FRONT | 2 | $17.40 | |||||||||
| 26 | 0703082 | PIN, EXT CYL PIVOT | 1 | $72.20 | |||||||||
| 27 | 0705499 | SHAFT, UPPER SPADE | 1 | $50.60 | |||||||||
| 28 | 0708519 | PLATE, COVER BOOM UPPER | 1 | $15.00 | |||||||||
| 29 | 0717069 | PIN, MIDNIGHT U/L | 1 | $115.60 | |||||||||
| 30 | 0717674 | SHIM, PAD SPACER | 2 | $5.80 | |||||||||
| 31 | 0718218 | PIN, FOLD (BASE) | 1 | $97.40 | |||||||||
| 32 | 0718219 | PLATE, PAD CAGE | 1 | $89.40 | |||||||||
| 33 | 0718527 | COVER, HOSE TRACK | 1 | $90.20 | |||||||||
| 34 | 0806843 | INNER MAIN BOOM WELD'T EXPRESS | 1 | $1,590.80 | |||||||||
| 35 | 0806845 | DUAL SHEAVE HEAD WELDMENT | 1 | $730.99 | |||||||||
| 36 | 0810190 | MAIN BOOM WLMT, EXPRESS P/T | 1 | Call for price | — | ||||||||
| 37 | 0908391 | 8K DUAL WINCH BUCKET ASSY | 1 | Call for price | — | ||||||||
| 38 | 805180000 | SHEAVE HOUSING ASSEMBLY | 2 | $442.20 | |||||||||
| 39 | 880060002 | NYLATRON PAD (STINGER UPPER) | 2 | $16.20 | |||||||||
| 40 | 9043950 | 5/8 NC X 1 1/2 HHCS PL GR 8 | 4 | $8.00 | |||||||||
| 41 | 9056150 | RETAINING RING, 1 1/2 | 2 | $8.00 | |||||||||
Wheel Lift Boom Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 28519003 | W/L ASSY EXP P/T | 1 | Call for price | — | ||||||||||||
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 3 | $5.80 | |||||||||||||
| 2 | 0301397 | GREASE FITTING, 1/4-28 90 | 2 | $3.80 | |||||||||||||
| 3 | 0303020 | CYL HYD EXT, EB3 {JI3} | 1 | $811.99 | |||||||||||||
Seal kit for 0303020 cylinder: 3 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||||||
| 4 | 0306819 | PAD, SLIDE {2 1/4 DIA UHMW} | 2 | $9.80 | |||||||||||||
| 5 | 0311390 | SPRING, HOSE TENS. ENCL C/B | 2 | $101.60 | |||||||||||||
| 6 | 0311716 | CLAMP BODY SINGLE TUBE POLY | 2 | $2.60 | |||||||||||||
| 7 | 0311717 | CLAMP COVER PLATE SINGLE | 2 | Call for price | — | ||||||||||||
| 8 | 0311718 | CLAMP BOLT 1/4-20 | 2 | Call for price | — | ||||||||||||
| 9 | 0400066 | SCREW, 1/4-20X3/4 HHC GR5 | 10 | $5.80 | |||||||||||||
| 10 | 0400118 | SCREW, 5/16-18X3/4 HHC GR5 | 2 | $5.80 | |||||||||||||
| 11 | 0400121 | SCREW, 3/8-16X3/4 HHC GR5 | 4 | $5.80 | |||||||||||||
| 12 | 0400204 | SET SCREW, 1/2-13X3/4 SOC | 2 | $5.80 | |||||||||||||
| 13 | 0400353 | SET SCREW, 3/8X1/2 SOC | 2 | $5.80 | |||||||||||||
| 14 | 0400410 | NUT, 1/2-13 JAM | 2 | $5.80 | |||||||||||||
| 15 | 0400451 | WASHER, 1/4 | 10 | $5.80 | |||||||||||||
| 16 | 0400452 | LKWASHER, 1/4 | 10 | $5.80 | |||||||||||||
| 17 | 0400463 | WASHER, 5/16 | 2 | $5.80 | |||||||||||||
| 18 | 0400464 | LKWASHER, 5/16 | 2 | $1.60 | |||||||||||||
| 19 | 0400482 | LKWASHER, 3/8 | 4 | $5.80 | |||||||||||||
| 20 | 0400666 | PIN, 5/16X1-3/8 CLEVIS SS | 2 | $8.80 | |||||||||||||
| 21 | 0718216 | SHAFT, INNER TUBE CYLINDER | 1 | $102.80 | |||||||||||||
| 22 | 0725304 | REAR COVER OUTER W/L | 1 | $10.89 | |||||||||||||
| 23 | 0730274 | COVER OUTER W/L LH | 1 | $80.60 | |||||||||||||
| 24 | 0730275 | COVER OUTER W/L RH | 1 | $80.60 | |||||||||||||
| 25 | 0730280 | PIN EXTEND | 1 | $144.00 | |||||||||||||
| 26 | 0730297 | PAD CAGE AUTOLOAD | 1 | $82.40 | |||||||||||||
| 27 | 0810138 | INNER STINGER WLMT, AUTOLOAD | 1 | $2,065.99 | |||||||||||||
| 28 | 0810189 | OUTER W/L 312 P/TILT | 1 | Call for price | — | ||||||||||||
| 29 | 0811058 | TILT CYL. PIN WLMT 312 P/T | 1 | $184.00 | |||||||||||||
| 30 | 0911366 | SINGLE PULLEY ASSY | 2 | Call for price | — | ||||||||||||
| 31 | 3012-794003 | BAR, SPACER | 1 | $24.40 | |||||||||||||
| 32 | 896040002 | NYLATRON, 6 X 1 1/2 X | 4 | $11.20 | |||||||||||||
| 33 | 9044434 | 3/8-16X1 NC FLAT SOCKET HD CAP | 1 | $5.80 | |||||||||||||
| 34 | 9053713 | FLG BEARING 1.5"ID OILITE | 2 | $45.20 | |||||||||||||
| 35 | 9056150 | RETAINING RING, 1 1/2 | 1 | $8.00 | |||||||||||||
Crossbar Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300113 | GREASE FITTING, 1/4-28 STR | 2 | $5.80 | |
| 2 | 0301959 | SNAP RING-INTERNAL 1-1/2 | 2 | $5.80 | |
| 3 | 0311600 | CYL, 812 CLAW GEN3, PUSH STYLE | 2 | $1,557.40 | |
| Seal kit for 0311600 cylinder: Call for pricing and availability: 770-921-6070 | |||||
| 4 | 0311617 | FITTING, 6MJ-BLKHD-TEE | 2 | Call for price | — |
| 5 | 0311739 | STOP PAD CLAW GEN3 CBAR | 2 | Call for price | — |
| 6 | 0400079 | SCREW, 1/4-20X3/4 FHS GR5 | 20 | $5.80 | |
| 7 | 0400121 | SCREW, 3/8-16X3/4 HHC GR5 | 8 | $5.80 | |
| 8 | 0400428 | NUT, 5/8-11 LOK FLEX JAM | 2 | $9.80 | |
| 9 | 0400480 | WASHER, 3/8 | 4 | $4.00 | |
| 10 | 0400482 | LKWASHER, 3/8 | 8 | $5.80 | |
| 11 | 0400992 | SCREW, 1/2-20X2-1/2 FHS BO | 2 | $5.40 | |
| 12 | 0401008 | SCREW, 5/8-11X5 FHS | 2 | $13.80 | |
| 13 | 0401150 | SNAP RING, 3/4 INT | 2 | $6.40 | |
| 14 | 0710092 | WASHER, THRUST 6500 W/L | 2 | $22.40 | |
| 15 | 0730174 | PIN, C'BAR PIVOT, GEN 3 CBAR | 1 | $288.99 | |
| 16 | 0730175 | PLATE -PIVOT PIN KEEPER -GEN 3 | 1 | $61.40 | |
| 17 | 0730180 | PIN, CLAW PIVOT, GEN 3 CBAR | 2 | $258.99 | |
| 18 | 0730181 | PIN, CLAW CYL., BASE - GEN 3 | 2 | $133.20 | |
| 19 | 0730183 | PLATE, ACCESS COVER - GEN 3 | 4 | $44.60 | |
| 20 | 0730218 | BUSHING, CLAW PIVOT | 4 | $122.80 | |
| 21 | 0730258 | PLT, END CAP LH | 1 | $26.20 | |
| 22 | 0730259 | PLT, END CAP RH | 1 | $26.00 | |
| 23 | 0811029 | WHEEL SPACER W LMT 812 | 2 | $361.99 | |
| 24 | 0811047 | DETENT BRK'T WELD'T, GEN 3 | 1 | $132.20 | |
| 25 | 0811055 | CLAW, TUBE VERSION, 812 GEN3 | 2 | $1,203.99 | |
| 26 | 0811056 | 812 GEN3 CROSSBAR WLMT | 1 | $4,100.99 | |
| 27 | 0811061 | PIN WLMT, CLAW/CYL GEN3 | 2 | $145.40 | |
| 28 | 9047057 | DIE SPRING- MHP-42{DANLY | 1 | $25.20 | |
| 29 | 9052013 | 1" BALL CHROME | 1 | $15.60 | |
| 30 | HC1291 | FITTING, 4MJ-4MB STR THR | 4 | $1.80 | |
| 31 | HD0160 | SNAP RING, 3/4 EXTERNAL | 2 | $5.40 | |
Dual Winch Bucket Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| - | 0908391 | 8K DUAL WINCH BUCKET ASSY | 1 | Call for price | — |
| 1 | 0302739 | CABLE TENSIONER H-200 & | 2 | Call for price | — |
| 2 | 0307097 | MOTOR, HYD PARKER -4 CU. IN. | 2 | $658.20 | |
| 3 | 0307579 | WINCH, LEFT | 1 | $2,322.99 | |
| 4 | 0307580 | WINCH, RIGHT | 1 | $2,590.99 | |
| 5 | 0400122 | SCREW, 3/8-16X1-1/4 HHC GR5 | 12 | $5.80 | |
| 6 | 0400196 | SCREW, 1/2-13X1-1/4 SHC | 4 | $8.00 | |
| 7 | 0400416 | NUT, 1/2-13 LOK GR8 | 4 | $5.80 | |
| 8 | 0400482 | LKWASHER, 3/8 | 12 | $5.80 | |
| 9 | 0400491 | LKWASHER, 1/2 | 4 | $5.80 | |
| 10 | 0806847 | DUAL WINCH BUCKET WLMT | 1 | $765.99 | |
| 11 | 0908627 | WINCH FREESPOOL ASSY, MODULAR | 2 | $299.99 |
Valve Plate Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| - | 0908396 | 7-SPOOL VALVE PLATE ASSY | 1 | $6,333.99 | |
| 1 | 0300041 | FITTING, CONNECTOR 8MJ-8MB | 2 | $5.60 | |
| 2 | 0301522 | FITTING, CONN. 6MJ-6MB | 4 | $3.80 | |
| 3 | 0301620 | FITTING, HYD. 6MJ - 6MB90 | 3 | $5.80 | |
| 4 | 0301696 | FITTING, ELB 90 DEG 6MJ-6FJX90 | 1 | Call for price | — |
| 5 | 0302510 | FITTING, 6MJ-6MBL HYD | 5 | Call for price | — |
| 6 | 0307460 | FITTING, HYD 6MJ-6MB90LL | 3 | Call for price | — |
| 7 | 0310464 | VALVE, 7 SPOOL-WALVOIL EXPRESS | 1 | $5,889.99 | |
| 8 | 0400107 | SCREW, 5/16-18X2-1/2 HHC GR5 | 3 | $5.80 | |
| 9 | 0400382 | NUT, 5/16-18 LOK | 3 | $5.80 | |
| 10 | 0400463 | WASHER, 5/16 | 3 | $5.80 | |
| 11 | 0807505 | VALVE MTG BRKT WLMT EXP WALVOIL | 1 | $148.00 |
7-Handle Dual Control Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| - | 0910213 | 7-HANDLE DUAL CONTROL 312 | 1 | Call for price | — |
| 1 | 0301397 | GREASE FITTING, 1/4-28 90 | 14 | $3.80 | |
| 2 | 0307823 | CLAMP CUSHION 3/4" OD TUBE | 4 | $3.40 | |
| 3 | 0307824 | PLATE, COVER | 4 | $1.80 | |
| 4 | 0310148 | BOOT, CONTROL HANDLE | 14 | $11.20 | |
| 5 | 0310930 | CONTROL CABLE 64" MARINE GRADE | 14 | $171.60 | |
| 6 | 0311699 | CONTROL KNOB BLUE BOOM/BED | 4 | $16.20 | |
| 7 | 0311700 | CONTROL KNOB RED PRIMARY WINCH | 2 | $16.20 | |
| 8 | 0311701 | CONTROL KNOB GREEN 2ND WINCH | 2 | $16.20 | |
| 9 | 0311702 | CONTROL KNOB GRAY UNDERLIFT | 6 | $16.20 | |
| 10 | 0400070 | SCREW, 1/4-20X1 HHC GR5 | 14 | $5.80 | |
| 11 | 0400078 | SCREW, 1/4-20X2 HHC GR5 | 8 | $5.80 | |
| 12 | 0400367 | NUT, 1/4-20 LOK | 22 | $5.80 | |
| 13 | 0400393 | NUT, 3/8-16 JAM | 14 | $5.80 | |
| 14 | 07000333 | PIN-CONTROL HANDLE PIVOT | 2 | $65.00 | |
| 15 | 0722377 | PLATE, CONTROL HANDLE MTG-BOOT | 2 | $189.20 | |
| 16 | 0908406 | CONTROL HANDLE ASSY | 14 | $115.60 | |
| 17 | HD0900 | BEARING-ROD END 1/4-28 | 14 | $22.40 |
Hydraulic Tank Assembly

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| - | 0910933 | HYD TANK ASSY, NARROW | 1 | $715.99 | |
| 1 | 0310296 | FILTER HEAD ASSY W/ ELEMENT | 1 | $112.00 | |
| 2 | 0310462 | PLUG, 3/4 NPT HEX - MAGNETIC | 1 | $5.00 | |
| 3 | 0400118 | SCREW, 5/16-18X3/4 HHC GR5 | 2 | $5.80 | |
| 4 | 0400464 | LKWASHER, 5/16 | 2 | $1.60 | |
| 6 | 0807895 | HYD TANK WLMT, NARROW | 1 | $510.99 | |
| 7 | 9011011 | 1/4 SQ HD PIPE PLUG | 1 | Call for price | — |
| 8 | 9012839 | 1 PIPE PLUG | 1 | Call for price | — |
| 9 | 9018131 | BREATHER CAP (LUCAS) 3/4 | 1 | $63.99 |
Boom & Winch Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0301388 | ELBOW, 8MJ-8MB90 | 4 | $13.20 | |||||||||
| 2 | 0301522 | CONNECTOR, 6MJ-6MB | 3 | $3.80 | |||||||||
| 3 | 0301524 | HOSE ASSEMBLY, 180" LG | 2 | $31.80 | |||||||||
| 4 | 0301620 | ELBOW, 6MJ-6MB90 | 1 | $5.80 | |||||||||
| 5 | 0302584 | HOSE ASSEMBLY, 12" LG | 4 | $63.20 | |||||||||
| 6 | 0307575 | LIFT CYLINDER | 2 | $1,582.99 | |||||||||
Seal kit for 0307575 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||
| 7 | 0307578 | HYD CYLINDER, BOOM EXTEND | 1 | $1,310.99 | |||||||||
| Seal kit for 0307578 cylinder: Call for pricing and availability: 770-921-6070 | |||||||||||||
| 8 | 0307579 | WINCH ASSEMBLY, HY-246 NARROW DRUM | 1 | $2,322.99 | |||||||||
| 9 | 0307580 | WINCH ASSEMBLY, HY-246 NARROW DRUM | 1 | $2,590.99 | |||||||||
| 10 | 0307633 | HOSE ASSEMBLY, 46" LG | 2 | $65.00 | |||||||||
| 11 | 0908396 | 7-SPOOL VALVE ASSEMBLY | 1 | $6,333.99 | |||||||||
| 12 | 9012594 | HYD RUN TEE, 6MJ-6MB-6MJ | 2 | $21.20 | |||||||||
| 13 | 810770015 | HOSE ASSEMBLY, 29" | 2 | $50.60 | |||||||||
Wheel Lift Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0301522 | CONNECTOR 6MJ-6MB | 2 | $3.80 | |||||||||||||
| 2 | 0301696 | ELBOW, 6MJ-6FJX90 | 2 | Call for price | — | ||||||||||||
| 3 | 0302510 | CONNECTOR, 6MJ-6MBL HYD | 2 | Call for price | — | ||||||||||||
| 4 | 0303020 | CYLINDER, WHEEL LIFT EXTEND | 1 | $811.99 | |||||||||||||
Seal kit for 0303020 cylinder: 3 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||||||
| 5 | 0310480 | BLKHD 3NJ-BLKHD UNION W/ NUT | 2 | Call for price | — | ||||||||||||
| 6 | 0310579 | CYLINDER, 4.0 BORE 19.5 STROKE | 1 | $2,112.99 | |||||||||||||
Seal kit for 0310579 cylinder: 2 options (depends on who made the cylinder)The cylinder manufacturer needs to be identified to know which seal kit is needed. How to identify your cylinder manufacturer. Need help? Call 770-921-6070.
| |||||||||||||||||
| 7 | 0311600 | CYLINDER, 812 CLAW | 2 | $1,557.40 | |||||||||||||
| Seal kit for 0311600 cylinder: Call for pricing and availability: 770-921-6070 | |||||||||||||||||
| 8 | 0311617 | BLKHD TEE, 6MJ | 2 | Call for price | — | ||||||||||||
| 9 | 0311657 | HOSE ASSEMBLY, 28" | 2 | Call for price | — | ||||||||||||
| 10 | 0311658 | HOSE ASSEMBLY, 37 1/2" | 2 | $50.20 | |||||||||||||
| 11 | 0311691 | HYDRAULIC HARDLINE, OUTER W/L | 2 | $61.40 | |||||||||||||
| 12 | 0311771 | HOSE ASSEMBLY, 183" LG | 2 | $107.00 | |||||||||||||
| 13 | 0311803 | HOSE ASSEMBLY, 183" LG | 2 | Call for price | — | ||||||||||||
| 14 | 0908396 | 7-SPOOL VALVE ASSEMBLY | 1 | $6,333.99 | |||||||||||||
| 15 | 806750108 | HOSE ASSEMBLY, 140" | 2 | $110.20 | |||||||||||||
| 16 | 810770003 | HOSE ASSEMBLY, 99" | 2 | $106.60 | |||||||||||||
| 17 | HC1291 | CONNECTOR, 4MJ-4MB STR | 4 | $1.80 | |||||||||||||
Tank, Valve & Filter Hydraulics

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| 1 | 0300056 | BARB, 16C4-16MP | 1 | $27.00 | |
| 2 | 0300071 | HOSE CLAMP, 1" | 1 | $5.20 | |
| 3 | 0302757 | CONNECTOR, 8MJ-12MB | 1 | $21.20 | |
| 4 | 0307663 | HOSE ASSEMBLY, 185" | 1 | $207.60 | |
| 5 | 0702540 | SUCTION HOSE, 12 FT (1" ID) | 1 | $248.99 | |
| 6 | 0908396 | 7-SPOOL VALVE ASSEMBLY | 1 | $6,333.99 | |
| 7 | 0910933 | HYD TANK ASSY, NARROW | 1 | $715.99 | |
| 8 | 810770017 | HOSE ASSEMBLY, 32" | 1 | Call for price | — |
Express Body Assembly Cs

| Ref # | Part Number | Description | Qty Used | Price | Quick Add to Cart |
|---|---|---|---|---|---|
| - | 120500225 | EXPRESS BODY CS MODULAR | 1 | Call for price | — |
| 1 | 0303120 | LATCH PADDLE W/GASKET | 2 | $122.60 | |
| 2 | 0306680 | RUBBER "T" MOUNTS LTI 20203 | 6 | $5.80 | |
| 3 | 0306685 | GROMMET TRUCKLITE 45700 - RECT | 6 | $7.60 | |
| 4 | 0310925 | RUBBER BUMP STOP | 4 | $5.20 | |
| 5 | 0311507 | LIGHT RECT RED LED | 4 | $61.40 | |
| 6 | 0311510 | LIGHT RECT REVERSE W/REFLEX | 2 | $18.00 | |
| 7 | 0311512 | LIGHT 2.5" RED REFLEX LED | 2 | $14.40 | |
| 8 | 0311513 | LIGHT 2.5" AMBER REFLEX LED | 2 | $14.40 | |
| 9 | 0311516 | GROMMET, LIGHT 2.5" ROUND | 4 | $1.80 | |
| 10 | 0311531 | LIGHT 3 RED ID BAR LED | 1 | $34.60 | |
| 11 | 0400059 | SCREW, 1/4-20X5/8 HHC GR5 | 8 | $5.80 | |
| 12 | 0400070 | SCREW, 1/4-20X1 HHC GR5 | 28 | $5.80 | |
| 13 | 0400109 | SCREW, 5/16-18X1 HHC GR5 | 14 | $5.80 | |
| 14 | 0400126 | SCREW, 3/8-16X1 HHC GR5 | 14 | $5.80 | |
| 15 | 0400132 | SCREW, 3/8-16X1-1/2 HHC GR5 | 4 | $5.80 | |
| 16 | 0400133 | SCREW, 3/8-16X3 HHC GR5 | 8 | $5.80 | |
| 17 | 0400150 | SCREW, 3/8-16X2-1/2 HHC GR5 | 2 | $5.80 | |
| 18 | 0400237 | SCREW, 1/2-13X4 HHC GR5 | 4 | $5.80 | |
| 19 | 0400351 | NUT, 8-32 HEX | 8 | $5.80 | |
| 20 | 0400381 | NUT, 5/16-18 HEX | 4 | $0.80 | |
| 21 | 0400382 | NUT, 5/16-18 LOK | 4 | $5.80 | |
| 22 | 0400392 | NUT, 3/8-16 LOK | 20 | $5.80 | |
| 23 | 0400408 | NUT, 1/2-13 LOK | 4 | $2.80 | |
| 24 | 0400451 | WASHER, 1/4 | 34 | $5.80 | |
| 25 | 0400452 | LKWASHER, 1/4 | 24 | $5.80 | |
| 26 | 0400463 | WASHER, 5/16 | 12 | $5.80 | |
| - | 120500225 | EXPRESS BODY CS MODULAR (cont'd) | 1 | Call for price | — |
| 27 | 0400480 | WASHER, 3/8 | 38 | $4.00 | |
| 28 | 0400482 | LKWASHER, 3/8 | 8 | $5.80 | |
| 29 | 0400484 | WASHER, SPECIAL .406X1-3/4 | 8 | $9.80 | |
| 30 | 0400498 | WASHER, 1/2X2X0.125 | 4 | $8.00 | |
| 31 | 0400601 | SCREW, 1/4X1 SHM SS | 12 | $5.80 | |
| 32 | 0400888 | WASHER, 3/8 FEN | 8 | Call for price | — |
| 33 | 0718658 | PANEL, LEFT HAND REAR SLOPE | 1 | $43.40 | |
| 34 | 0718659 | PANEL, RIGHT HAND REAR SLOPE | 1 | $43.40 | |
| 35 | 0725189L | PLT 7SLOT CONT CVR 312/807 | 1 | $175.80 | |
| 36 | 0725189R | PLT 7SLOT CONT CVR 312/807 | 1 | $175.80 | |
